prevPairings: Round 4next
Board Rating Name Result Name Rating
1 2042 Williams, Bruce (3) 1 - 0 Xiao, Colin (3) 0
2 1599 Lam, Ross (3) 0 - 1 Esmaili, Ali (2) 1686
3 1449 Zhang, Derek (2) 0 - 1 Walker, Tyson (2) 1810
4 1782 D'Arcy, Michael (2) 0 - 1 Wellington, Ricki (2) 1559
5 1447 Cervenjak, Mark (2) 0 - 1 Flitcroft-Smith, George P (2) 1578
6 1571 Holt, Stuart (2) 1 - 0 Barker, Tyson (2) 1298
7 0 Quinn, James (1) 0 - 1 Ozaslan, Metin (1.5) 1500
8 1501 Warta, George (1) 0 - 1 Cigelj, David (1) 1231
9 1364 Flynn, Chris (1) 0 - 1 Sands, Gary A (1) 1223
10 987 Le, Thomas (1) 1 - 0 Edwards, Regina (1) 1324
11 1314 Liang, Raymond (1) 1 - 0 Girdler, Clint (1) 0
12 1291 Uscinski, Victor (0) 0 - 1 Lee, Leon (1) 1262
13 1002 Le, Terrence (0) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013