prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1686 Esmaili, Ali (2) 0 - 1 Williams, Bruce (2) 2042
2 1810 Walker, Tyson (2) 0 - 1 Lam, Ross (2) 1599
3 0 Xiao, Colin (2) 1 - 0 D'Arcy, Michael (2) 1782
4 1578 Flitcroft-Smith, George P (1) 1 - 0 Flynn, Chris (1) 1364
5 1324 Edwards, Regina (1) 0 - 1 Holt, Stuart (1) 1571
6 1559 Wellington, Ricki (1) 1 - 0 Liang, Raymond (1) 1314
7 1298 Barker, Tyson (1) 1 - 0 Warta, George (1) 1501
8 1449 Zhang, Derek (1) 1 - 0 Quinn, James (1) 0
9 1223 Sands, Gary A (1) 0 - 1 Cervenjak, Mark (1) 1447
10 1500 Ozaslan, Metin (0.5) 1 - 0 Le, Thomas (1) 987
11 1231 Cigelj, David (0) 1 - 0 Uscinski, Victor (0) 1291
12 1262 Lee, Leon (0) 1 - 0 Le, Terrence (0) 1002
13 0 Girdler, Clint (0) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013