prevPairings: Round 2next
Board Rating Name Result Name Rating
1 2042 Williams, Bruce (1) 1 - 0 Wellington, Ricki (1) 1559
2 1571 Holt, Stuart (1) 0 - 1 Walker, Tyson (1) 1810
3 1782 D'Arcy, Michael (1) 1 - 0 Zhang, Derek (1) 1449
4 1447 Cervenjak, Mark (1) 0 - 1 Esmaili, Ali (1) 1686
5 1599 Lam, Ross (1) 1 - 0 Le, Thomas (1) 987
6 0 Xiao, Colin (1) 1 - 0 Flitcroft-Smith, George P (1) 1578
7 1501 Warta, George (0) 1 - 0 Ozaslan, Metin (0.5) 1500
8 1231 Cigelj, David (0) 0 - 1 Flynn, Chris (0) 1364
9 1002 Le, Terrence (0) 0 - 1 Edwards, Regina (0) 1324
10 1314 Liang, Raymond (0) 1 - 0 Lee, Leon (0) 1262
11 0 Girdler, Clint (0) 0 - 1 Barker, Tyson (0) 1298
12 1291 Uscinski, Victor (0) 0 - 1 Sands, Gary A (0) 1223
13 0 Quinn, James (0) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013