prevPairings: Round 11
Board Rating Name Result Name Rating
1 2042 Williams, Bruce (10) 1 - 0 Warta, George (6) 1501
2 1002 Le, Terrence (6) ½ - ½ Esmaili, Ali (8) 1686
3 1559 Wellington, Ricki (6) 0 - 1 Lam, Ross (7.5) 1599
4 1810 Walker, Tyson (7) 0 - 1 Le, Thomas (5.5) 987
5 1223 Sands, Gary A (5) 0 - 1 D'Arcy, Michael (5) 1782
6 1449 Zhang, Derek (5) 1 - 0 Flitcroft-Smith, George P (5) 1578
7 1571 Holt, Stuart (5) 1 - 0 Cigelj, David (5) 1231
8 1364 Flynn, Chris (5) 1 - 0 Barker, Tyson (5) 1298
9 1314 Liang, Raymond (5) 1 - 0 Uscinski, Victor (5) 1291
10 0 Girdler, Clint (2) 0 - 1 Lee, Leon (4.5) 1262
11 0 Xiao, Colin (4.5) 1 - 0 Quinn, James (1) 0
12 1324 Edwards, Regina (4) 1 - 0 Ozaslan, Metin (3.5) 1500
13 1447 Cervenjak, Mark (4) 1 Bye
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013