prevStandings: Round 4next
Rank Seed Name Rating Score
1 1 AL ZAHER, Louay 1661 3.5
2 3 WALKER, Tyson 1603 3.5
3 4 BUCIU, Aurel-John 1528 3
4 9 EDWARDS, Regina 1174 3
5 12 MARKSON, Ellis 1108 3
6 7 KOSSARIS, Steve 1278 2.5
7 8 D'ARCY, Michael 1187 2.5
8 2 FLITCROFT-SMITH, George P 1634 2
9 5 DUGGAN, Howard 1489 2
10 6 FLYNN, Chris 1446 2
11 13 COOPER, Matthew 1102 2
12 15 HARLEY, Tim 1001 2
13 16 MORTON, Gerald 969 2
14 19 BALWIN, Michael 0 2
15 11 SANDS, Gary A 1127 1.5
16 14 RICHARDS, Wilfred 1081 1.5
17 18 ROGERS, Jim 872 1
18 20 MCLEAN, Andrew 0 1
19 21 STALLARD, Edwin 0 1
20 10 HESSE, Greg 1139 0.5
21 17 MULLALY, Jeremy 916 0.5
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010