prevStandings: Round 3next
Rank Seed Name Rating Score
1 1 AL ZAHER, Louay 1661 3
2 3 WALKER, Tyson 1603 3
3 8 D'ARCY, Michael 1187 2.5
4 4 BUCIU, Aurel-John 1528 2
5 7 KOSSARIS, Steve 1278 2
6 9 EDWARDS, Regina 1174 2
7 12 MARKSON, Ellis 1108 2
8 16 MORTON, Gerald 969 2
9 5 DUGGAN, Howard 1489 1.5
10 11 SANDS, Gary A 1127 1.5
11 14 RICHARDS, Wilfred 1081 1.5
12 15 HARLEY, Tim 1001 1.5
13 2 FLITCROFT-SMITH, George P 1634 1
14 6 FLYNN, Chris 1446 1
15 13 COOPER, Matthew 1102 1
16 18 ROGERS, Jim 872 1
17 19 BALWIN, Michael 0 1
18 20 MCLEAN, Andrew 0 1
19 10 HESSE, Greg 1139 0.5
20 17 MULLALY, Jeremy 916 0
21 21 STALLARD, Edwin 0 0
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010