prevStandings: Round 5next
Rank Seed Name Rating Score
1 3 WALKER, Tyson 1603 4.5
2 9 EDWARDS, Regina 1174 4
3 1 AL ZAHER, Louay 1661 3.5
4 4 BUCIU, Aurel-John 1528 3.5
5 2 FLITCROFT-SMITH, George P 1634 3
6 5 DUGGAN, Howard 1489 3
7 6 FLYNN, Chris 1446 3
8 7 KOSSARIS, Steve 1278 3
9 8 D'ARCY, Michael 1187 3
10 12 MARKSON, Ellis 1108 3
11 14 RICHARDS, Wilfred 1081 2.5
12 19 BALWIN, Michael 0 2.5
13 13 COOPER, Matthew 1102 2
14 15 HARLEY, Tim 1001 2
15 16 MORTON, Gerald 969 2
16 18 ROGERS, Jim 872 2
17 20 MCLEAN, Andrew 0 2
18 11 SANDS, Gary A 1127 1.5
19 10 HESSE, Greg 1139 1
20 21 STALLARD, Edwin 0 1
21 17 MULLALY, Jeremy 916 0.5
home


Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010