2025 BCC Winter Swiss

Brisbane Chess Club (AUS)
10/07/2025 - 21/08/2025
Pairing of round 6, at 19:45 of 14/08/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1D 38 Karathra,Josh 40 - 151 McCarthy,OliverA
2A 2 Doran,Kaiden 41 - 0415 Barnes,RossiB
3C 23 Ren,Joshua 3.51 - 03.521 Fichna,VilemB
4D 39 Wu,Eleanor 30 - 1316 Dudipalli,HamsiniB
5C 29 Archibald,Scott 2.50 - 12.512 Van Der Meer,AndrewA
6B 19 Yousafi,Simon 2.51 - 02.532 Connell,ChrisC
7C 35 Wang,Lauchlan 2.50 - 12.522 Wu Won,RaymondB
8D 43 Yeates,Thomas 2.5½ - ½227 Arthur,LeonardC
9B 18 Schouten,Jake 21 - 0248 Tandon,AyanshD
10D 40 Dudman,Benjamin 21 - 0246 Chen,Sijia (Jonny)D
11C 33 Sun,Peiqi 1.51 - 01.534 Foley,MichaelC
12C 30 Le,Ngoc 1.51 - 0136 Bhattacharya,SambitC
13C 31 Das,Nishit 01 - 0145 Sidhu,OscarD
14D 44 Shen,Alden 11 0( bye )
15A 3 Kirby,Oscar 3.5½ 0( half point bye )
16A 9 Abeysinghe Patabendige,Vinindu 2½ 0( half point bye )
17A 10 Ghodosi,Hossein 3.5½ 0( half point bye )
18A 13 Pedros,Zachary 2.5½ 0( half point bye )
19B 20 Pedros,Cyffer 2½ 0( half point bye )
20D 37 Krovvidi,Sanvi 1.5½ 0( half point bye )
21D 42 Ong,Yun Li (Charlotte) 1.5½ 0( half point bye )
22A 4 Martin,Benjamin 40 0( not paired )
23A 5 Liu,Joshua Haojia 2.50 0( not paired )
24A 6 Kumar,Subramanian 30 0( not paired )
25A 7 Venkatesh,Jaya Prakash 30 0( not paired )
26A 8 Jones,Jonathan 30 0( not paired )
27A 11 Warta,George 2.50 0( not paired )
28B 14 Kebbell,Lucas 1.50 0( not paired )
29B 17 Zammit,Benjamin 30 0( not paired )
30C 24 Timm,Campbell 10 0( not paired )
31C 25 Liu,Clarissa 0.50 0( not paired )
32C 26 West,Oliver 30 0( not paired )
33C 28 Hu,Thomas 1.50 0( not paired )
34D 41 Hurse,Lachlan 20 0( not paired )
35D 47 Liu,Kalista 1.50 0( not paired )