2025 BCC Winter Swiss

Brisbane Chess Club (AUS)
10/07/2025 - 21/08/2025
Pairing of round 5, at 19:45 of 07/08/2025
Bo.OriginWhite PlayerPtsResultPtsBlack PlayerOrigin
1A 1 McCarthy,Oliver 41 - 03.53 Kirby,OscarA
2A 7 Venkatesh,Jaya Prakash 30 - 132 Doran,KaidenA
3B 15 Barnes,Rossi 31 - 036 Kumar,SubramanianA
4A 10 Ghodosi,Hossein 2.51 - 02.519 Yousafi,SimonB
5C 23 Ren,Joshua 2.51 - 02.532 Connell,ChrisC
6B 21 Fichna,Vilem 2.51 - 029 Abeysinghe Patabendige,VininduA
7B 22 Wu Won,Raymond 2½ - ½229 Archibald,ScottC
8C 26 West,Oliver 21 - 0246 Chen,Sijia (Jonny)D
9D 39 Wu,Eleanor 21 - 01.530 Le,NgocC
10D 42 Ong,Yun Li (Charlotte) 1.50 - 11.535 Wang,LauchlanC
11D 37 Krovvidi,Sanvi 1.50 - 11.543 Yeates,ThomasD
12D 48 Tandon,Ayansh 1.5½ - ½1.540 Dudman,BenjaminD
13D 44 Shen,Alden 10 - 1118 Schouten,JakeB
14D 45 Sidhu,Oscar 10 - 1141 Hurse,LachlanD
15C 34 Foley,Michael 0.51 0( bye )
16A 4 Martin,Benjamin 3.5½ 0( half point bye )
17D 38 Karathra,Josh 3.5½ 0( half point bye )
18A 8 Jones,Jonathan 2.5½ 0( half point bye )
19B 16 Dudipalli,Hamsini 2.5½ 0( half point bye )
20B 17 Zammit,Benjamin 2.5½ 0( half point bye )
21A 11 Warta,George 2½ 0( half point bye )
22A 12 Van Der Meer,Andrew 2½ 0( half point bye )
23A 13 Pedros,Zachary 2½ 0( half point bye )
24B 20 Pedros,Cyffer 1.5½ 0( half point bye )
25C 33 Sun,Peiqi 1½ 0( half point bye )
26C 36 Bhattacharya,Sambit 0.5½ 0( half point bye )
27A 5 Liu,Joshua Haojia 2.50 0( not paired )
28C 27 Arthur,Leonard 20 0( not paired )
29B 14 Kebbell,Lucas 1.50 0( not paired )
30C 28 Hu,Thomas 1.50 0( not paired )
31D 47 Liu,Kalista 1.50 0( not paired )
32C 24 Timm,Campbell 10 0( not paired )
33C 25 Liu,Clarissa 0.50 0( not paired )
34C 31 Das,Nishit 00 0( not paired )