2025 BCC Club Championship

Brisbane Chess Club (AUS)
09/10/2025 - 20/11/2025

Standings at round 7 (last round)

Pos Player Rtg OriginPts User
1 3 Martin,Benjamin 1613A 6.0 0.0
2 6 Lin,Xianzhe 1474A 6.0 0.0
3 1 McCarthy,Oliver 1697A 5.5 0.0
4 2 Kirby,Oscar 1631A 5.5 0.0
5 12 Van Der Meer,Andrew 1327B 5.0 0.0
6 16 Yousafi,Simon 1255B 5.0 0.0
7 24 West,Oliver 1135B 5.0 0.0
8 9 Ghodosi,Hossein 1402A 4.5 0.0
9 10 Warta,George 1381A 4.5 0.0
10 11 Pedros,Zachary 1374A 4.5 0.0
11 13 Jayasundara,Methul 1301B 4.5 0.0
12 18 Joseph,Ethan 1201B 4.5 0.0
13 20 Williams,Elizabeth 1180B 4.5 0.0
14 7 Liu,Haoqian (William) 1428A 4.0 0.0
15 15 Barnes,Rossi 1282B 4.0 0.0
16 19 Lin,Xianchen (Mason) 1200B 4.0 0.0
17 28 Fichna,Vilem 1070B 4.0 0.0
18 37 Liu,Clarissa 895C 4.0 0.0
19 5 Peters,Stephen J. 1492A 3.5 0.0
20 14 Phang,Yang-Hian (W) 1297B 3.5 0.0
21 21 Ali,Rohail 1157B 3.5 0.0
22 27 Ren,Joshua 1102B 3.5 0.0
23 29 Pedros,Cyffer 1068B 3.5 0.0
24 36 Chen,Isaac 491D 3.5 0.0
25 40 Song,George 863C 3.5 0.0
26 45 Wu,Eleanor 782C 3.5 0.0
27 8 Kelson,Neil A (W) 1414A 3.0 0.0
28 17 Berry,Colin 1250B 3.0 0.0
29 25 Schouten,Jake (W) 1110B 3.0 0.0
30 31 Struzik,David 1009C 3.0 0.0
31 33 Bashirov,Ernest (W) 973C 3.0 0.0
32 35 MacDonald,Cameron 964C 3.0 0.0
33 38 Lloyd,Martyn (W) 885C 3.0 0.0
34 42 Winputra,Emry Prameswara (W) 838C 3.0 0.0
35 44 Barnard,Ross 791C 3.0 0.0
36 57 Kenway,Aiden 0D 3.0 0.0
37 4 Ramadhan,Naufal Rafi Athallah (W) 1514A 2.5 0.0
38 22 Benemile,John (W) 1149B 2.5 0.0
39 26 Dudipalli,Hamsini (W) 1107B 2.5 0.0
40 30 Wu Won,Raymond 1031C 2.5 0.0
41 34 Karathra,Josh 971C 2.5 0.0
42 48 Yeates,Thomas 720C 2.5 0.0
43 51 Krovvidi,Sanvi (W) 667D 2.5 0.0
44 55 Chen,Sijia (Jonny) 555D 2.5 0.0
45 23 Zammit,Benjamin 1138B 2.0 0.0
46 32 Dierkes,Christoph 996C 2.0 0.0
47 39 Le,Ngoc 866C 2.0 0.0
48 41 Dudman,Benjamin (W) 862C 2.0 0.0
49 43 Archibald,Scott 819C 2.0 0.0
50 46 Han,Mingchen (W) 775C 2.0 0.0
51 53 Shen,Alden 652D 2.0 0.0
52 56 Ong,Yun Li (Charlotte) 542D 2.0 0.0
53 47 Wang,Lauchlan (W) 749C 1.0 0.0
54 49 Foley,Michael 677D 1.0 0.0
55 50 Phan,Alexander (W) 675D 1.0 0.0
56 52 Hurse,Lachlan 656D 1.0 0.0
57 54 Shen,Allen (W) 602D 0.5 0.0
Tie Break legend:
User : User Tie-Break