2025 BCC Club Championship

Brisbane Chess Club (AUS)
09/10/2025 - 20/11/2025

Rated Player Groups at round 7

Group limits: 0 < rating <= 1700
Pos # Player RtgOriginPts User
13 Martin,Benjamin 1613A 6.0 0.0
26 Lin,Xianzhe 1474A 6.0 0.0
31 McCarthy,Oliver 1697A 5.5 0.0
42 Kirby,Oscar 1631A 5.5 0.0
512 Van Der Meer,Andrew 1327B 5.0 0.0
616 Yousafi,Simon 1255B 5.0 0.0
724 West,Oliver 1135B 5.0 0.0
89 Ghodosi,Hossein 1402A 4.5 0.0
910 Warta,George 1381A 4.5 0.0
1011 Pedros,Zachary 1374A 4.5 0.0
1113 Jayasundara,Methul 1301B 4.5 0.0
1218 Joseph,Ethan 1201B 4.5 0.0
1320 Williams,Elizabeth 1180B 4.5 0.0
147 Liu,Haoqian (William 1428A 4.0 0.0
1515 Barnes,Rossi 1282B 4.0 0.0
1619 Lin,Xianchen (Mason) 1200B 4.0 0.0
1728 Fichna,Vilem 1070B 4.0 0.0
1837 Liu,Clarissa 895C 4.0 0.0
195 Peters,Stephen J. 1492A 3.5 0.0
2014 Phang,Yang-Hian (W) 1297B 3.5 0.0
2121 Ali,Rohail 1157B 3.5 0.0
2227 Ren,Joshua 1102B 3.5 0.0
2329 Pedros,Cyffer 1068B 3.5 0.0
2436 Chen,Isaac 491D 3.5 0.0
2540 Song,George 863C 3.5 0.0
2645 Wu,Eleanor 782C 3.5 0.0
278 Kelson,Neil A (W) 1414A 3.0 0.0
2817 Berry,Colin 1250B 3.0 0.0
2925 Schouten,Jake (W) 1110B 3.0 0.0
3031 Struzik,David 1009C 3.0 0.0
3133 Bashirov,Ernest (W) 973C 3.0 0.0
3235 MacDonald,Cameron 964C 3.0 0.0
3338 Lloyd,Martyn (W) 885C 3.0 0.0
3442 Winputra,Emry Pra(W) 838C 3.0 0.0
3544 Barnard,Ross 791C 3.0 0.0
3657 Kenway,Aiden 0D 3.0 0.0
374 Ramadhan,Naufal R(W) 1514A 2.5 0.0
3822 Benemile,John (W) 1149B 2.5 0.0
3926 Dudipalli,Hamsini(W) 1107B 2.5 0.0
4030 Wu Won,Raymond 1031C 2.5 0.0
4134 Karathra,Josh 971C 2.5 0.0
4248 Yeates,Thomas 720C 2.5 0.0
4351 Krovvidi,Sanvi (W) 667D 2.5 0.0
4455 Chen,Sijia (Jonny) 555D 2.5 0.0
4523 Zammit,Benjamin 1138B 2.0 0.0
4632 Dierkes,Christoph 996C 2.0 0.0
4739 Le,Ngoc 866C 2.0 0.0
4841 Dudman,Benjamin (W) 862C 2.0 0.0
4943 Archibald,Scott 819C 2.0 0.0
5046 Han,Mingchen (W) 775C 2.0 0.0
5153 Shen,Alden 652D 2.0 0.0
5256 Ong,Yun Li (Charlott 542D 2.0 0.0
5347 Wang,Lauchlan (W) 749C 1.0 0.0
5449 Foley,Michael 677D 1.0 0.0
5550 Phan,Alexander (W) 675D 1.0 0.0
5652 Hurse,Lachlan 656D 1.0 0.0
5754 Shen,Allen (W) 602D 0.5 0.0


Group limits: 0 < rating <= 1350
Pos # Player RtgOriginPts User
112 Van Der Meer,Andrew 1327B 5.0 0.0
216 Yousafi,Simon 1255B 5.0 0.0
324 West,Oliver 1135B 5.0 0.0
413 Jayasundara,Methul 1301B 4.5 0.0
518 Joseph,Ethan 1201B 4.5 0.0
620 Williams,Elizabeth 1180B 4.5 0.0
715 Barnes,Rossi 1282B 4.0 0.0
819 Lin,Xianchen (Mason) 1200B 4.0 0.0
928 Fichna,Vilem 1070B 4.0 0.0
1037 Liu,Clarissa 895C 4.0 0.0
1114 Phang,Yang-Hian (W) 1297B 3.5 0.0
1221 Ali,Rohail 1157B 3.5 0.0
1327 Ren,Joshua 1102B 3.5 0.0
1429 Pedros,Cyffer 1068B 3.5 0.0
1536 Chen,Isaac 491D 3.5 0.0
1640 Song,George 863C 3.5 0.0
1745 Wu,Eleanor 782C 3.5 0.0
1817 Berry,Colin 1250B 3.0 0.0
1925 Schouten,Jake (W) 1110B 3.0 0.0
2031 Struzik,David 1009C 3.0 0.0
2133 Bashirov,Ernest (W) 973C 3.0 0.0
2235 MacDonald,Cameron 964C 3.0 0.0
2338 Lloyd,Martyn (W) 885C 3.0 0.0
2442 Winputra,Emry Pra(W) 838C 3.0 0.0
2544 Barnard,Ross 791C 3.0 0.0
2657 Kenway,Aiden 0D 3.0 0.0
2722 Benemile,John (W) 1149B 2.5 0.0
2826 Dudipalli,Hamsini(W) 1107B 2.5 0.0
2930 Wu Won,Raymond 1031C 2.5 0.0
3034 Karathra,Josh 971C 2.5 0.0
3148 Yeates,Thomas 720C 2.5 0.0
3251 Krovvidi,Sanvi (W) 667D 2.5 0.0
3355 Chen,Sijia (Jonny) 555D 2.5 0.0
3423 Zammit,Benjamin 1138B 2.0 0.0
3532 Dierkes,Christoph 996C 2.0 0.0
3639 Le,Ngoc 866C 2.0 0.0
3741 Dudman,Benjamin (W) 862C 2.0 0.0
3843 Archibald,Scott 819C 2.0 0.0
3946 Han,Mingchen (W) 775C 2.0 0.0
4053 Shen,Alden 652D 2.0 0.0
4156 Ong,Yun Li (Charlott 542D 2.0 0.0
4247 Wang,Lauchlan (W) 749C 1.0 0.0
4349 Foley,Michael 677D 1.0 0.0
4450 Phan,Alexander (W) 675D 1.0 0.0
4552 Hurse,Lachlan 656D 1.0 0.0
4654 Shen,Allen (W) 602D 0.5 0.0


Group limits: 0 < rating <= 1050
Pos # Player RtgOriginPts User
137 Liu,Clarissa 895C 4.0 0.0
236 Chen,Isaac 491D 3.5 0.0
340 Song,George 863C 3.5 0.0
445 Wu,Eleanor 782C 3.5 0.0
531 Struzik,David 1009C 3.0 0.0
633 Bashirov,Ernest (W) 973C 3.0 0.0
735 MacDonald,Cameron 964C 3.0 0.0
838 Lloyd,Martyn (W) 885C 3.0 0.0
942 Winputra,Emry Pra(W) 838C 3.0 0.0
1044 Barnard,Ross 791C 3.0 0.0
1157 Kenway,Aiden 0D 3.0 0.0
1230 Wu Won,Raymond 1031C 2.5 0.0
1334 Karathra,Josh 971C 2.5 0.0
1448 Yeates,Thomas 720C 2.5 0.0
1551 Krovvidi,Sanvi (W) 667D 2.5 0.0
1655 Chen,Sijia (Jonny) 555D 2.5 0.0
1732 Dierkes,Christoph 996C 2.0 0.0
1839 Le,Ngoc 866C 2.0 0.0
1941 Dudman,Benjamin (W) 862C 2.0 0.0
2043 Archibald,Scott 819C 2.0 0.0
2146 Han,Mingchen (W) 775C 2.0 0.0
2253 Shen,Alden 652D 2.0 0.0
2356 Ong,Yun Li (Charlott 542D 2.0 0.0
2447 Wang,Lauchlan (W) 749C 1.0 0.0
2549 Foley,Michael 677D 1.0 0.0
2650 Phan,Alexander (W) 675D 1.0 0.0
2752 Hurse,Lachlan 656D 1.0 0.0
2854 Shen,Allen (W) 602D 0.5 0.0


Group limits: 0 < rating <= 700
Pos # Player RtgOriginPts User
136 Chen,Isaac 491D 3.5 0.0
257 Kenway,Aiden 0D 3.0 0.0
351 Krovvidi,Sanvi (W) 667D 2.5 0.0
455 Chen,Sijia (Jonny) 555D 2.5 0.0
553 Shen,Alden 652D 2.0 0.0
656 Ong,Yun Li (Charlott 542D 2.0 0.0
749 Foley,Michael 677D 1.0 0.0
850 Phan,Alexander (W) 675D 1.0 0.0
952 Hurse,Lachlan 656D 1.0 0.0
1054 Shen,Allen (W) 602D 0.5 0.0