prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1425 Kirby, Oscar (4) 1 - 0 Windsor, Maximilian (4) 1484
2 1461 Van Der Meer, Andrew (4) 1 - 0 Farlow, Cameron (4) 1000
3 1419 Van Der Walt, Daniel (3.5) 1 - 0 Xu, Sophia (3.5) 1203
4 1203 Williams, Elizabeth (3) 0 - 1 Zou, Xuyuan (Dimitri) (3) 1616
5 1521 Jones, Jonathan (3) 1 - 0 Struzik, David (3) 948
6 1273 Kamenkovich, David (3) ½ - ½ Ghodosi, Hossein (3) 1488
7 1449 Yelkhovsky, Daniil (3) 1 - 0 Arthur, Leonard (3) 898
8 1074 Durrer, Elias (3) 0 - 1 Tan, Joseph (3) 1442
9 1099 Phang, Yang-Hian (3) 1 - 0 Pedros, Zachary (3) 1408
10 1700 Peters, Stephen J. (2.5) 0 - 1 Liu, Mike (3) 1011
11 924 Dudipalli, Hamsini (2.5) 0 - 1 Wu, Elvis (2.5) 1336
12 889 Wang, Iris (2.5) 1 - 0 Barnes, Rossi (2.5) 1300
13 436 Chen, Isaac Yo-Zong (2.5) 0 - 1 Wang, Chloe (2) 1221
14 747 Barnard, Ross (2) 1 - 0 Markson, Ellis (2) 1199
15 857 Lee, Jacob (2) 0 - 1 Pedros, Cyffer (2) 1131
16 1110 Fox, Micah (2) 1 - 0 Connell, Chris (2) 712
17 1053 Wu Won, Raymond (2) ½ - ½ Archibald, Scott (2) 815
18 1003 Brown, Timothy (2) 0 - 1 Lüütsepp, Emil (2) 0
19 0 Sun, Peiqi (2) 0 - 1 Tan, Yii Hern (2) 973
20 875 Alford, Gerard (2) 0 - 1 Walsh, Edward (2) 0
21 0 Larsen, Samuel Hans (2) 0 - 1 Liu, Clarissa (1.5) 611
22 1044 Basiaco, Christopher (1.5) 0 - 1 Ong, Charlotte (1) 560
23 0 Wang, Charlotte (1) 0 - 1 Yeates, Thomas (1) 673
24 188 Krovvidi, Sanvi (0.5) 1 - 0 Liu, Ryan (0.5) 0
25 1705 Mccarthy, Oliver (4.5) ½ Bye
26 1328 Greenslade, Dean (3) ½ Bye
27 1269 Sukamto, Oliver (2.5) ½ Bye
28 1034 Ren, Joshua (1.5) ½ Bye
29 922 King, Jarrod (3.5) ½ Bye
30 620 Liu, Quiana (2.5) ½ Bye
31 593 Wang, Grace (2) ½ Bye
32 0 Reberger, Lachlan (3) ½ Bye
33 0 Song, George (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Aug 23 01:04:33 2024