prevPairings: Round 5next
Board Rating Name Result Name Rating
1 1000 Farlow, Cameron (4) 0 - 1 Mccarthy, Oliver (3.5) 1705
2 1549 Jabur, Majid (3.5) 0 - 1 Van Der Meer, Andrew (3) 1461
3 1484 Windsor, Maximilian (3) 1 - 0 Williams, Elizabeth (3) 1203
4 0 Reberger, Lachlan (3) 0 - 1 Kirby, Oscar (3) 1425
5 1203 Xu, Sophia (2.5) 1 - 0 Peters, Stephen J. (2.5) 1700
6 1442 Tan, Joseph (2.5) ½ - ½ Liu, Mike (2.5) 1011
7 1300 Barnes, Rossi (2.5) 0 - 1 Van Der Walt, Daniel (2.5) 1419
8 1336 Wu, Elvis (2.5) 0 - 1 King, Jarrod (2.5) 922
9 815 Archibald, Scott (2) 0 - 1 Zou, Xuyuan (Dimitri) (2) 1616
10 1488 Ghodosi, Hossein (2) 1 - 0 Barnard, Ross (2) 747
11 712 Connell, Chris (2) 0 - 1 Yelkhovsky, Daniil (2) 1449
12 1221 Wang, Chloe (2) 0 - 1 Liu, Joshua Haojia (2) 737
13 0 Lüütsepp, Emil (2) 0 - 1 Durrer, Elias (2) 1074
14 948 Struzik, David (2) 1 - 0 Sun, Peiqi (2) 0
15 0 Walsh, Edward (2) 0 - 1 Yousafi, Simon (2) 938
16 1199 Markson, Ellis (1.5) ½ - ½ Lee, Jacob (1.5) 857
17 1044 Basiaco, Christopher (1.5) 0 - 1 Chen, Isaac Yo-Zong (1.5) 436
18 611 Liu, Clarissa (1.5) 0 - 1 Dudipalli, Hamsini (1.5) 924
19 0 Song, George (1.5) 0 - 1 Wang, Iris (1.5) 889
20 1034 Ren, Joshua (1) ½ - ½ Wu Won, Raymond (1.5) 1053
21 560 Ong, Charlotte (1) 0 - 1 Alford, Gerard (1) 875
22 673 Yeates, Thomas (1) 0 - 1 Larsen, Samuel Hans (1) 0
23 0 Wang, Charlotte (1) 0 - 1 Wang, Grace (1) 593
24 0 Sidhu, Oscar (0.5) 1 Bye
25 1521 Jones, Jonathan (2.5) ½ Bye
26 1408 Pedros, Zachary (2.5) ½ Bye
27 1328 Greenslade, Dean (2.5) ½ Bye
28 1273 Kamenkovich, David (2.5) ½ Bye
29 1269 Sukamto, Oliver (2) ½ Bye
30 1131 Pedros, Cyffer (1.5) ½ Bye
31 1110 Fox, Micah (1.5) ½ Bye
32 1099 Phang, Yang-Hian (2.5) ½ Bye
33 1003 Brown, Timothy (1.5) ½ Bye
34 898 Arthur, Leonard (2.5) ½ Bye
35 643 Dudman, Benjamin (1.5) ½ Bye
36 620 Liu, Quiana (2) ½ Bye
37 0 Liu, Ryan (0) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Aug 23 01:04:33 2024