prevPairings: Round 7
Board Rating Name Result Name Rating
1 1705 Mccarthy, Oliver (5) 0 - 1 Van Der Meer, Andrew (5) 1461
2 1425 Kirby, Oscar (5) 1 - 0 Van Der Walt, Daniel (4.5) 1419
3 1616 Zou, Xuyuan (Dimitri) (4) 1 - 0 Phang, Yang-Hian (4) 1099
4 1011 Liu, Mike (4) ½ - ½ Jones, Jonathan (4) 1521
5 1484 Windsor, Maximilian (4) 0 - 1 Farlow, Cameron (4) 1000
6 922 King, Jarrod (4) ½ - ½ Yelkhovsky, Daniil (4) 1449
7 1442 Tan, Joseph (4) 1 - 0 Kamenkovich, David (3.5) 1273
8 1488 Ghodosi, Hossein (3.5) 1 - 0 Xu, Sophia (3.5) 1203
9 1336 Wu, Elvis (3.5) 1 - 0 Wang, Iris (3.5) 889
10 1328 Greenslade, Dean (3.5) 0 - 1 Reberger, Lachlan (3.5) 0
11 938 Yousafi, Simon (3) ½ - ½ Wang, Chloe (3) 1221
12 898 Arthur, Leonard (3) 0 - 1 Williams, Elizabeth (3) 1203
13 737 Liu, Joshua Haojia (3) ½ - ½ Fox, Micah (3) 1110
14 620 Liu, Quiana (3) 0 - 1 Durrer, Elias (3) 1074
15 973 Tan, Yii Hern (3) 1 - 0 Barnard, Ross (3) 747
16 948 Struzik, David (3) 0 - 1 Lüütsepp, Emil (3) 0
17 0 Walsh, Edward (3) 0 - 1 Barnes, Rossi (2.5) 1300
18 611 Liu, Clarissa (2.5) 0 - 1 Peters, Stephen J. (2.5) 1700
19 593 Wang, Grace (2.5) 0 - 1 Wu Won, Raymond (2.5) 1053
20 815 Archibald, Scott (2.5) 1 - 0 Chen, Isaac Yo-Zong (2.5) 436
21 560 Ong, Charlotte (2) 0 - 1 Ren, Joshua (2) 1034
22 1003 Brown, Timothy (2) 0 - 1 Larsen, Samuel Hans (2) 0
23 673 Yeates, Thomas (2) 0 - 1 Alford, Gerard (2) 875
24 712 Connell, Chris (2) 0 - 1 Song, George (2) 0
25 0 Sun, Peiqi (2) 0 - 1 Basiaco, Christopher (1.5) 1044
26 0 Sidhu, Oscar (1.5) 1 - 0 Krovvidi, Sanvi (1.5) 188
27 0 Liu, Ryan (0.5) 0 - 1 Wang, Charlotte (1) 0
home


Created by sp2html version 1.0.3 on Fri Aug 23 01:04:33 2024