prevPairings: Round 4next
Board Rating Name Result Name Rating
1 1203 Williams, Elizabeth (3) 0 - 1 Doran, Kaiden (3) 1559
2 1705 Mccarthy, Oliver (2.5) 1 - 0 Phang, Yang-Hian (2.5) 1099
3 1300 Barnes, Rossi (2.5) 0 - 1 Jabur, Majid (2.5) 1549
4 1408 Pedros, Zachary (2.5) 0 - 1 Farlow, Cameron (3) 1000
5 1425 Kirby, Oscar (2) 1 - 0 Ghodosi, Hossein (2) 1488
6 898 Arthur, Leonard (2.5) 0 - 1 Windsor, Maximilian (2) 1484
7 1461 Van Der Meer, Andrew (2) 1 - 0 Sukamto, Oliver (2) 1269
8 1700 Peters, Stephen J. (1.5) 1 - 0 Basiaco, Christopher (1.5) 1044
9 1053 Wu Won, Raymond (1.5) 0 - 1 Jones, Jonathan (1.5) 1521
10 973 Tan, Yii Hern (2) 0 - 1 Tan, Joseph (1.5) 1442
11 1419 Van Der Walt, Daniel (1.5) 1 - 0 Archibald, Scott (2) 815
12 747 Barnard, Ross (2) 0 - 1 Wu, Elvis (1.5) 1336
13 737 Liu, Joshua Haojia (2) 0 - 1 Greenslade, Dean (1.5) 1328
14 1203 Xu, Sophia (1.5) 1 - 0 Connell, Chris (2) 712
15 0 Reberger, Lachlan (2) 1 - 0 Markson, Ellis (1.5) 1199
16 1616 Zou, Xuyuan (Dimitri) (1) 1 - 0 Lüütsepp, Emil (2) 0
17 1449 Yelkhovsky, Daniil (1) 1 - 0 Brown, Timothy (1.5) 1003
18 924 Dudipalli, Hamsini (1.5) 0 - 1 Wang, Chloe (1) 1221
19 889 Wang, Iris (1.5) 0 - 1 Durrer, Elias (1) 1074
20 922 King, Jarrod (1.5) 1 - 0 Ren, Joshua (1) 1034
21 1011 Liu, Mike (1.5) 1 - 0 Song, George (1.5) 0
22 1131 Pedros, Cyffer (0.5) 1 - 0 Ong, Charlotte (1) 560
23 0 Larsen, Samuel Hans (1) 0 - 1 Struzik, David (1) 948
24 673 Yeates, Thomas (1) 0 - 1 Walsh, Edward (1) 0
25 593 Wang, Grace (1) 0 - 1 Liu, Quiana (1) 620
26 0 Sun, Peiqi (1) 1 - 0 Krovvidi, Sanvi (0.5) 188
27 436 Chen, Isaac Yo-Zong (0.5) 1 - 0 Sidhu, Oscar (0.5) 0
28 857 Lee, Jacob (0.5) 1 - 0 Liu, Ryan (0) 0
29 0 Wang, Charlotte (0) 1 Bye
30 1273 Kamenkovich, David (2) ½ Bye
31 1110 Fox, Micah (1) ½ Bye
32 938 Yousafi, Simon (1.5) ½ Bye
33 875 Alford, Gerard (0.5) ½ Bye
34 643 Dudman, Benjamin (1) ½ Bye
35 611 Liu, Clarissa (1) ½ Bye
36 0 Dantu-Hann, Brandon (1) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Aug 23 01:04:33 2024