prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1559 Doran, Kaiden (2) 1 - 0 Kamenkovich, David (2) 1273
2 1488 Ghodosi, Hossein (2) 0 - 1 Williams, Elizabeth (2) 1203
3 1099 Phang, Yang-Hian (2) ½ - ½ Barnes, Rossi (2) 1300
4 815 Archibald, Scott (2) 0 - 1 Mccarthy, Oliver (1.5) 1705
5 712 Connell, Chris (2) 0 - 1 Pedros, Zachary (1.5) 1408
6 1000 Farlow, Cameron (2) 1 - 0 Tan, Yii Hern (2) 973
7 1034 Ren, Joshua (1) 0 - 1 Windsor, Maximilian (1) 1484
8 1011 Liu, Mike (1.5) 0 - 1 Van Der Meer, Andrew (1) 1461
9 922 King, Jarrod (1.5) 0 - 1 Kirby, Oscar (1) 1425
10 1424 Sohal, Milaan (1) 0 - 1 Arthur, Leonard (1.5) 898
11 0 Song, George (1.5) 0 - 1 Sukamto, Oliver (1) 1269
12 643 Dudman, Benjamin (1) 0 - 1 Peters, Stephen J. (0.5) 1700
13 1328 Greenslade, Dean (0.5) 1 - 0 Yeates, Thomas (1) 673
14 1199 Markson, Ellis (0.5) 1 - 0 Liu, Clarissa (1) 611
15 0 Lüütsepp, Emil (1) 1 - 0 Pedros, Cyffer (0.5) 1131
16 0 Sun, Peiqi (1) 0 - 1 Wu Won, Raymond (0.5) 1053
17 948 Struzik, David (1) 0 - 1 Reberger, Lachlan (1) 0
18 0 Walsh, Edward (1) 0 - 1 Liu, Joshua Haojia (1) 737
19 1616 Zou, Xuyuan (Dimitri) (0) 1 - 0 Lee, Jacob (0.5) 857
20 1221 Wang, Chloe (0) 1 - 0 Krovvidi, Sanvi (0.5) 188
21 875 Alford, Gerard (0.5) 0 - 1 Fox, Micah (0) 1110
22 1074 Durrer, Elias (0) 1 - 0 Sidhu, Oscar (0.5) 0
23 620 Liu, Quiana (0) 1 - 0 Chen, Isaac Yo-Zong (0.5) 436
24 0 Liu, Ryan (0) 0 - 1 Wang, Grace (0) 593
25 560 Ong, Charlotte (0) 1 - 0 Wang, Charlotte (0) 0
26 1549 Jabur, Majid (2) ½ Bye
27 1521 Jones, Jonathan (1) ½ Bye
28 1442 Tan, Joseph (1) ½ Bye
29 1419 Van Der Walt, Daniel (1) ½ Bye
30 1336 Wu, Elvis (1) ½ Bye
31 1203 Xu, Sophia (1) ½ Bye
32 1044 Basiaco, Christopher (1) ½ Bye
33 1003 Brown, Timothy (1) ½ Bye
34 938 Yousafi, Simon (1) ½ Bye
35 924 Dudipalli, Hamsini (1) ½ Bye
36 889 Wang, Iris (1) ½ Bye
37 747 Barnard, Ross (1.5) ½ Bye
38 0 Dantu-Hann, Brandon (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Aug 23 01:04:33 2024