| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1419 | Van Der Walt, Daniel (1) | 0 - 1 | Doran, Kaiden (1) | 1559 | |||
| 2 | 1549 | Jabur, Majid (1) | 1 - 0 | Sohal, Milaan (1) | 1424 | |||
| 3 | 1521 | Jones, Jonathan (1) | 0 - 1 | Kamenkovich, David (1) | 1273 | |||
| 4 | 1336 | Wu, Elvis (1) | 0 - 1 | Ghodosi, Hossein (1) | 1488 | |||
| 5 | 1484 | Windsor, Maximilian (1) | 0 - 1 | Phang, Yang-Hian (1) | 1099 | |||
| 6 | 1300 | Barnes, Rossi (1) | 1 - 0 | Van Der Meer, Andrew (1) | 1461 | |||
| 7 | 1203 | Williams, Elizabeth (1) | 1 - 0 | Greenslade, Dean (0.5) | 1328 | |||
| 8 | 1705 | Mccarthy, Oliver (0.5) | 1 - 0 | Wang, Chloe (0) | 1221 | |||
| 9 | 1442 | Tan, Joseph (0) | 1 - 0 | Struzik, David (1) | 948 | |||
| 10 | 1269 | Sukamto, Oliver (0) | 1 - 0 | Dudipalli, Hamsini (1) | 924 | |||
| 11 | 938 | Yousafi, Simon (1) | 0 - 1 | Xu, Sophia (0) | 1203 | |||
| 12 | 1110 | Fox, Micah (0) | 0 - 1 | Archibald, Scott (1) | 815 | |||
| 13 | 1074 | Durrer, Elias (0) | 0 - 1 | Connell, Chris (1) | 712 | |||
| 14 | 1044 | Basiaco, Christopher (0) | 1 - 0 | Dudman, Benjamin (1) | 643 | |||
| 15 | 889 | Wang, Iris (1) | 0 - 1 | Ren, Joshua (0) | 1034 | |||
| 16 | 0 | Reberger, Lachlan (1) | 0 - 1 | Farlow, Cameron (1) | 1000 | |||
| 17 | 973 | Tan, Yii Hern (1) | 1 - 0 | Lüütsepp, Emil (1) | 0 | |||
| 18 | 857 | Lee, Jacob (0.5) | 0 - 1 | Liu, Mike (0.5) | 1011 | |||
| 19 | 0 | Sidhu, Oscar (0.5) | 0 - 1 | Arthur, Leonard (0.5) | 898 | |||
| 20 | 0 | Dantu-Hann, Brandon (0.5) | 0 - 1 | Song, George (0.5) | 0 | |||
| 21 | 1003 | Brown, Timothy (0) | 1 - 0 | Ong, Charlotte (0) | 560 | |||
| 22 | 436 | Chen, Isaac Yo-Zong (0) | ½ - ½ | Alford, Gerard (0) | 875 | |||
| 23 | 673 | Yeates, Thomas (0) | 1 - 0 | Liu, Ryan (0) | 0 | |||
| 24 | 620 | Liu, Quiana (0) | 0 - 1 | Sun, Peiqi (0) | 0 | |||
| 25 | 0 | Wang, Charlotte (0) | 0 - 1 | Liu, Clarissa (0) | 611 | |||
| 26 | 593 | Wang, Grace (0) | 0 - 1 | Walsh, Edward (0) | 0 | |||
| 27 | 1700 | Peters, Stephen J. (0) | ½ | Bye | ||||
| 28 | 1408 | Pedros, Zachary (1) | ½ | Bye | ||||
| 29 | 1199 | Markson, Ellis (0) | ½ | Bye | ||||
| 30 | 1131 | Pedros, Cyffer (0) | ½ | Bye | ||||
| 31 | 1053 | Wu Won, Raymond (0) | ½ | Bye | ||||
| 32 | 922 | King, Jarrod (1) | ½ | Bye | ||||
| 33 | 747 | Barnard, Ross (1) | ½ | Bye | ||||
| 34 | 188 | Krovvidi, Sanvi (0) | ½ | Bye | ||||
| 35 | 1425 | Kirby, Oscar (0.5) | ½ | Bye | ||||
| 36 | 737 | Liu, Joshua Haojia (0.5) | ½ | Bye | ||||
| 37 | 1449 | Yelkhovsky, Daniil (0.5) | ½ | Bye | ||||
| 38 | 0 | Larsen, Samuel Hans (0.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Aug 23 01:04:33 2024