| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Ooi, Jayden | OPEN | 2150 | 3 | |||
2 | Gray, Callum | A | 1795 | 3 | |||
3 | Chen, Austin | A | 1752 | 3 | |||
4 | Pardoen, Alain | A | 1709 | 3 | |||
5 | Adeleye, Tosin | A | 1684 | 3 | |||
6 | Torrente, Andres Felipe | OPEN | 1935 | 2.5 | |||
7 | Leong, Benjamin | OPEN | 1896 | 2.5 | |||
8 | Pedros, Zachary | A | 1513 | 2.5 | |||
9 | Boulanger, Sem | UNR | 0 | 2.5 | |||
10 | Ghodosi, Hossein | OPEN | 1878 | 2 | |||
11 | Dixon, Asher | A | 1462 | 2 | |||
12 | Woodrow, Daniel | A | 1419 | 2 | |||
13 | Jigando, Neo | A | 1414 | 2 | |||
14 | Williams, Elizabeth | A | 1310 | 2 | |||
15 | Wu, Elvis | A | 1288 | 2 | |||
16 | Garrett, Matthew | B | 1151 | 2 | |||
17 | Liu, Isaac | B | 1135 | 2 | |||
18 | Yelkhovsky, Daniil | B | 1123 | 2 | |||
19 | Phang, Yang-Hian | B | 1084 | 2 | |||
20 | Wang, Chloe | B | 1036 | 2 | |||
21 | Bansal, Azaan | C | 900 | 2 | |||
22 | Chen, Nicholas Yuileng | C | 899 | 2 | |||
23 | Liu, Mike | C | 853 | 2 | |||
24 | Xie, Jason Zihan | C | 787 | 2 | |||
25 | Bennett, Harrison | UNR | 0 | 2 | |||
26 | Busst, Joshua | UNR | 0 | 2 | |||
27 | Lian, Tony | UNR | 0 | 2 | |||
28 | Phun, Levi | UNR | 0 | 2 | |||
29 | Yousafi, Simon | UNR | 0 | 2 | |||
30 | Van Der Meer, Andrew | B | 1199 | 1.5 | |||
31 | Kirby, Oscar | B | 1192 | 1.5 | |||
32 | Milne, Reegan | UNR | 0 | 1.5 | |||
33 | Modat, Matthieu | A | 1529 | 1 | |||
34 | Barnes, Rossi | A | 1302 | 1 | |||
35 | Anderson, Neville D | B | 1050 | 1 | |||
36 | Bansal, Dhruv | B | 1003 | 1 | |||
37 | Dudipalli, Hamsini | C | 839 | 1 | |||
38 | Vijay, Ayaansh | C | 820 | 1 | |||
39 | Xie, Mason Zixuan | C | 802 | 1 | |||
40 | Barnard, Ross | C | 747 | 1 | |||
41 | Hu, Thomas | C | 727 | 1 | |||
42 | Chiu, Raiden | C | 666 | 1 | |||
43 | Wang, Grace | C | 643 | 1 | |||
44 | Yeates, Thomas | C | 611 | 1 | |||
45 | Neale, Ryan | C | 563 | 1 | |||
46 | Chen, Isaac Yo-Zong | C | 398 | 1 | |||
47 | Bansal, Aariz | UNR | 0 | 1 | |||
48 | Bansal, Dhairya | UNR | 0 | 1 | |||
49 | Baradar, Ameen | UNR | 0 | 1 | |||
50 | Brown, Timothy | UNR | 0 | 1 | |||
51 | Koesling, Yannik | UNR | 0 | 1 | |||
52 | Pariti, Suryansh | UNR | 0 | 1 | |||
53 | Seo, Young-Un | UNR | 0 | 1 | |||
54 | Shoring, James | B | 977 | 0.5 | |||
55 | Lin, Mason | C | 834 | 0 | |||
56 | Nair, Reyaan | C | 679 | 0 | |||
57 | Angelosanto, Nicolas | UNR | 0 | 0 | |||
58 | Gao, Ivan | UNR | 0 | 0 | |||
59 | Lee, Jacob | UNR | 0 | 0 | |||
60 | Liu, Haoqian (Willia | UNR | 0 | 0 | |||
61 | Magpayo, Lloyd | UNR | 0 | 0 |
Created by sp2html version 1.0.3 on Sun May 19 22:37:19 2024