| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Ooi, Jayden | OPEN | 2150 | 2 | |||
2 | Torrente, Andres Felipe | OPEN | 1935 | 2 | |||
3 | Gray, Callum | A | 1795 | 2 | |||
4 | Chen, Austin | A | 1752 | 2 | |||
5 | Pardoen, Alain | A | 1709 | 2 | |||
6 | Adeleye, Tosin | A | 1684 | 2 | |||
7 | Pedros, Zachary | A | 1513 | 2 | |||
8 | Dixon, Asher | A | 1462 | 2 | |||
9 | Woodrow, Daniel | A | 1419 | 2 | |||
10 | Jigando, Neo | A | 1414 | 2 | |||
11 | Liu, Isaac | B | 1135 | 2 | |||
12 | Liu, Mike | C | 853 | 2 | |||
13 | Yousafi, Simon | UNR | 0 | 2 | |||
14 | Leong, Benjamin | OPEN | 1896 | 1.5 | |||
15 | Van Der Meer, Andrew | B | 1199 | 1.5 | |||
16 | Boulanger, Sem | UNR | 0 | 1.5 | |||
17 | Ghodosi, Hossein | OPEN | 1878 | 1 | |||
18 | Modat, Matthieu | A | 1529 | 1 | |||
19 | Williams, Elizabeth | A | 1310 | 1 | |||
20 | Barnes, Rossi | A | 1302 | 1 | |||
21 | Wu, Elvis | A | 1288 | 1 | |||
22 | Garrett, Matthew | B | 1151 | 1 | |||
23 | Yelkhovsky, Daniil | B | 1123 | 1 | |||
24 | Phang, Yang-Hian | B | 1084 | 1 | |||
25 | Anderson, Neville D | B | 1050 | 1 | |||
26 | Wang, Chloe | B | 1036 | 1 | |||
27 | Bansal, Dhruv | B | 1003 | 1 | |||
28 | Bansal, Azaan | C | 900 | 1 | |||
29 | Chen, Nicholas Yuileng | C | 899 | 1 | |||
30 | Vijay, Ayaansh | C | 820 | 1 | |||
31 | Xie, Jason Zihan | C | 787 | 1 | |||
32 | Hu, Thomas | C | 727 | 1 | |||
33 | Wang, Grace | C | 643 | 1 | |||
34 | Yeates, Thomas | C | 611 | 1 | |||
35 | Chen, Isaac Yo-Zong | C | 398 | 1 | |||
36 | Bansal, Aariz | UNR | 0 | 1 | |||
37 | Baradar, Ameen | UNR | 0 | 1 | |||
38 | Bennett, Harrison | UNR | 0 | 1 | |||
39 | Brown, Timothy | UNR | 0 | 1 | |||
40 | Busst, Joshua | UNR | 0 | 1 | |||
41 | Koesling, Yannik | UNR | 0 | 1 | |||
42 | Lian, Tony | UNR | 0 | 1 | |||
43 | Phun, Levi | UNR | 0 | 1 | |||
44 | Seo, Young-Un | UNR | 0 | 1 | |||
45 | Kirby, Oscar | B | 1192 | 0.5 | |||
46 | Shoring, James | B | 977 | 0.5 | |||
47 | Milne, Reegan | UNR | 0 | 0.5 | |||
48 | Dudipalli, Hamsini | C | 839 | 0 | |||
49 | Lin, Mason | C | 834 | 0 | |||
50 | Xie, Mason Zixuan | C | 802 | 0 | |||
51 | Barnard, Ross | C | 747 | 0 | |||
52 | Nair, Reyaan | C | 679 | 0 | |||
53 | Chiu, Raiden | C | 666 | 0 | |||
54 | Neale, Ryan | C | 563 | 0 | |||
55 | Angelosanto, Nicolas | UNR | 0 | 0 | |||
56 | Bansal, Dhairya | UNR | 0 | 0 | |||
57 | Gao, Ivan | UNR | 0 | 0 | |||
58 | Lee, Jacob | UNR | 0 | 0 | |||
59 | Liu, Haoqian (Willia | UNR | 0 | 0 | |||
60 | Magpayo, Lloyd | UNR | 0 | 0 | |||
61 | Pariti, Suryansh | UNR | 0 | 0 |
Created by sp2html version 1.0.3 on Sun May 19 22:37:19 2024