Crosstable: Round 6 | ||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
1 | Phang, Yang-Hian | C | 933 | W36+ | B34- | W63+ | B17+ | W25+ | B15+ | 5 |
2 | Mccarthy, Oliver | A | 1639 | W42- | bye= | B14+ | W24+ | B38+ | W 8+ | 4.5 |
3 | Smirnov, Philipp | A | 1537 | W12- | bye= | B44+ | B34+ | W21+ | B11+ | 4.5 |
4 | Fu, Neil | A | 1437 | B45+ | W33+ | W 8- | B23+ | bye= | W12+ | 4.5 |
5 | Rognoni, Joshua | C | 925 | B47- | W37+ | B18+ | W35+ | bye= | B16+ | 4.5 |
6 | King, Jarrod | C | 919 | W67+ | B59+ | W17+ | B52- | W15= | B18+ | 4.5 |
7 | Oquendo, Eder | OPEN | 1850 | bye= | bye= | W45+ | B42+ | B23+ | 4 | |
8 | Praveen, Jeeva | A | 1565 | B52+ | W40+ | B 4+ | W11= | bye= | B 2- | 4 |
9 | Wu Won, Raymond | C | 899 | W37+ | B28+ | W65= | B27= | W56+ | B20- | 4 |
10 | Leong, Benjamin | OPEN | 2006 | W11= | B12+ | W42+ | bye= | bye= | 3.5 | |
11 | Tan, Joseph | B | 1340 | B10= | W24+ | W39+ | B 8= | bye= | W 3- | 3.5 |
12 | Jigando, Mia | B | 1294 | B 3+ | W10- | B57+ | W38+ | bye= | B 4- | 3.5 |
13 | Jigando, Neo | B | 1213 | W39= | B32- | W22+ | bye= | bye= | B33+ | 3.5 |
14 | Wu, Elvis | B | 1178 | B31- | W58+ | W 2- | B25+ | bye= | W34+ | 3.5 |
15 | Shanley, Luke | C | 825 | W61+ | B17- | W51+ | B28+ | B 6= | W 1- | 3.5 |
16 | Djordjevic, Alek | C | 809 | bye= | W49+ | B47+ | W44+ | B22- | W 5- | 3.5 |
17 | Simmons, Niall | C | 746 | B54+ | W15+ | B 6- | W 1- | B49+ | W28= | 3.5 |
18 | Hurse, Lachlan | D | 590 | bye= | B66+ | W 5- | W47+ | B65+ | W 6- | 3.5 |
19 | Torrente, Andres Felipe | OPEN | 1893 | B22+ | W20+ | B38+ | 3 | |||
20 | Jones, Jonathan | A | 1422 | W65+ | B19- | bye= | bye= | W 9+ | 3 | |
21 | Van Der Meer, Andrew | B | 1344 | B58+ | W38- | B45+ | W32+ | B 3- | 3 | |
22 | Page, Leah | B | 1328 | W19- | bye= | B13- | bye= | W16+ | B39+ | 3 |
23 | Zou, Xuyuan | B | 1241 | B38- | W56+ | B33+ | W 4- | B39+ | W 7- | 3 |
24 | Campbell, Henry | B | 1065 | bye= | B11- | W52+ | B 2- | bye= | W40+ | 3 |
25 | Kroon, Cameron | C | 917 | B48+ | W35+ | B58+ | W14- | B 1- | 3 | |
26 | Xu, Sophia | C | 890 | bye= | W47= | B35- | W54+ | B49+ | 3 | |
27 | Archibald, Scott | C | 849 | B60- | W61+ | B48+ | W 9= | W58= | B44- | 3 |
28 | Alford, Gerard | C | 761 | B68+ | W 9- | B54+ | W15- | bye= | B17= | 3 |
29 | Connell, Chris | D | 591 | bye= | B53- | W66+ | B36- | W35= | B50+ | 3 |
30 | Bui, Dimitri | D | 0 | bye= | bye= | B51+ | W36+ | B45- | 3 | |
31 | Mares, Jared | A | 1444 | W14+ | B42= | bye= | bye= | 2.5 | ||
32 | Mccartney, Connor | A | 1399 | bye= | W13+ | B41+ | B21- | 2.5 | ||
33 | Greenslade, Dean | A | 1377 | W34+ | B 4- | W23- | B40+ | bye= | W13- | 2.5 |
34 | Tan, Yii Hern | B | 1038 | B33- | W 1+ | B40= | W 3- | W52+ | B14- | 2.5 |
35 | Tibbits, Gregory | C | 757 | W62+ | B25- | W26+ | B 5- | B29= | 2.5 | |
36 | Barnard, Ross | C | 708 | B 1- | W54- | B61+ | W29+ | B30- | W37= | 2.5 |
37 | Struzik, David | D | 549 | B 9- | B 5- | W62- | bye+ | W51+ | B36= | 2.5 |
38 | Woodrow, Daniel | A | 1497 | W23+ | B21+ | W19- | B12- | W 2- | 2 | |
39 | Baradar, Alireza | A | 1450 | B13= | W44+ | B11- | bye= | W23- | W22- | 2 |
40 | Fu, Charles | A | 1391 | B56+ | B 8- | W34= | W33- | bye= | B24- | 2 |
41 | Roche-Maxwell, Iago | B | 1328 | bye= | B55+ | W32- | bye= | 2 | ||
42 | Al Zaher, Sibar | B | 1319 | B 2+ | W31= | B10- | bye= | W 7- | 2 | |
43 | Doran, Kaiden | B | 1268 | W55= | B56= | W57+ | 2 | |||
44 | Garrett, Matthew | B | 1224 | bye= | B39- | W 3- | B16- | bye= | W27+ | 2 |
45 | Sohal, Milaan | B | 1140 | W 4- | B65+ | W21- | B 7- | W30+ | 2 | |
46 | Fox, Micah | C | 749 | bye= | bye= | B62+ | 2 | |||
47 | Dudipalli, Hamsini | C | 697 | W 5+ | B26= | W16- | B18- | bye= | 2 | |
48 | Cong, Chris | D | 565 | W25- | B62+ | W27- | bye= | bye= | 2 | |
49 | Vattamwar, Pranav | D | 308 | W66= | B16- | B67+ | bye= | W17- | W26- | 2 |
50 | Chen, Isaac Yo-Zong | D | 307 | B59- | bye= | bye= | W64+ | W29- | 2 | |
51 | Sharma, Jay | D | 0 | bye= | bye= | B15- | W30- | B37- | W61+ | 2 |
52 | Windsor, Maximilian | B | 1307 | W 8- | bye= | B24- | W 6+ | B34- | 1.5 | |
53 | Qi, Lucas | C | 816 | bye= | W29+ | 1.5 | ||||
54 | Cook, Sam | D | 0 | W17- | B36+ | W28- | B26- | bye= | 1.5 | |
55 | Holt, Stuart | A | 1521 | B43= | W41- | bye= | 1 | |||
56 | Zammit, Benjamin | B | 1106 | W40- | B23- | bye= | W43= | B 9- | 1 | |
57 | Basiaco, Christopher | B | 988 | bye= | bye= | W12- | B43- | 1 | ||
58 | Bukorovic, Oliver | B | 950 | W21- | B14- | W25- | bye= | B27= | 1 | |
59 | Sun, Bryan | C | 790 | W50+ | W 6- | 1 | ||||
60 | Yan, Zhibin | D | 500 | W27+ | 1 | |||||
61 | Bleney, Connor | D | 481 | B15- | B27- | W36- | bye= | bye= | B51- | 1 |
62 | Bates, Matthew | D | 0 | B35- | W48- | B37+ | W46- | 1 | ||
63 | Wighton, Gabriel | D | 0 | bye= | bye= | B 1- | 1 | |||
64 | Woodward, Charlie | D | 0 | bye= | bye= | B50- | 1 | |||
65 | Findlay, Evan | B | 1132 | B20- | W45- | B 9= | W18- | 0.5 | ||
66 | Evans, Coby | C | 800 | B49= | W18- | B29- | 0.5 | |||
67 | Prakash, Pranav | D | 636 | B 6- | W49- | 0 | ||||
68 | Gernert, Enzo | D | 295 | W28- | 0 |
Created by sp2html version 1.0.3 on Fri Jul 07 01:24:06 2023