| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1893 | Torrente, Andres Felipe (1) | 1 - 0 | Jones, Jonathan (1) | 1422 | |||
2 | 1565 | Praveen, Jeeva (1) | 1 - 0 | Fu, Charles (1) | 1391 | |||
3 | 1344 | Van Der Meer, Andrew (1) | 0 - 1 | Woodrow, Daniel (1) | 1497 | |||
4 | 1319 | Al Zaher, Sibar (1) | ½ - ½ | Mares, Jared (1) | 1444 | |||
5 | 1437 | Fu, Neil (1) | 1 - 0 | Greenslade, Dean (1) | 1377 | |||
6 | 1294 | Jigando, Mia (1) | 0 - 1 | Leong, Benjamin (0.5) | 2006 | |||
7 | 1521 | Holt, Stuart (0.5) | 0 - 1 | Roche-Maxwell, Iago (0.5) | 1328 | |||
8 | 1450 | Baradar, Alireza (0.5) | 1 - 0 | Garrett, Matthew (0.5) | 1224 | |||
9 | 1399 | Mccartney, Connor (0.5) | 1 - 0 | Jigando, Neo (0.5) | 1213 | |||
10 | 1340 | Tan, Joseph (0.5) | 1 - 0 | Campbell, Henry (0.5) | 1065 | |||
11 | 1241 | Zou, Xuyuan (0) | 1 - 0 | Zammit, Benjamin (0) | 1106 | |||
12 | 1178 | Wu, Elvis (0) | 1 - 0 | Bukorovic, Oliver (0) | 950 | |||
13 | 1132 | Findlay, Evan (0) | 0 - 1 | Sohal, Milaan (0) | 1140 | |||
14 | 1038 | Tan, Yii Hern (0) | 1 - 0 | Phang, Yang-Hian (1) | 933 | |||
15 | 790 | Sun, Bryan (1) | 0 - 1 | King, Jarrod (1) | 919 | |||
16 | 917 | Kroon, Cameron (1) | 1 - 0 | Tibbits, Gregory (1) | 757 | |||
17 | 761 | Alford, Gerard (1) | 0 - 1 | Wu Won, Raymond (1) | 899 | |||
18 | 746 | Simmons, Niall (1) | 1 - 0 | Shanley, Luke (1) | 825 | |||
19 | 890 | Xu, Sophia (0.5) | ½ - ½ | Dudipalli, Hamsini (1) | 697 | |||
20 | 816 | Qi, Lucas (0.5) | 1 - 0 | Connell, Chris (0.5) | 591 | |||
21 | 809 | Djordjevic, Alek (0.5) | 1 - 0 | Vattamwar, Pranav (0.5) | 308 | |||
22 | 800 | Evans, Coby (0.5) | 0 - 1 | Hurse, Lachlan (0.5) | 590 | |||
23 | 925 | Rognoni, Joshua (0) | 1 - 0 | Struzik, David (0) | 549 | |||
24 | 849 | Archibald, Scott (0) | 1 - 0 | Bleney, Connor (0) | 481 | |||
25 | 708 | Barnard, Ross (0) | 0 - 1 | Cook, Sam (0) | 0 | |||
26 | 0 | Bates, Matthew (0) | 0 - 1 | Cong, Chris (0) | 565 | |||
27 | 1850 | Oquendo, Eder (0.5) | ½ | Bye | ||||
28 | 1639 | Mccarthy, Oliver (0) | ½ | Bye | ||||
29 | 1537 | Smirnov, Philipp (0) | ½ | Bye | ||||
30 | 1328 | Page, Leah (0) | ½ | Bye | ||||
31 | 1307 | Windsor, Maximilian (0) | ½ | Bye | ||||
32 | 988 | Basiaco, Christopher (0.5) | ½ | Bye | ||||
33 | 749 | Fox, Micah (0.5) | ½ | Bye | ||||
34 | 307 | Chen, Isaac Yo-Zong (0) | ½ | Bye | ||||
35 | 0 | Bui, Dimitri (0.5) | ½ | Bye | ||||
36 | 0 | Sharma, Jay (0.5) | ½ | Bye | ||||
37 | 0 | Wighton, Gabriel (0.5) | ½ | Bye | ||||
38 | 0 | Woodward, Charlie (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Jul 07 01:24:06 2023