| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 2006 | Leong, Benjamin (0) | ½ - ½ | Tan, Joseph (0) | 1340 | |||
2 | 1328 | Page, Leah (0) | 0 - 1 | Torrente, Andres Felipe (0) | 1893 | |||
3 | 1639 | Mccarthy, Oliver (0) | 0 - 1 | Al Zaher, Sibar (0) | 1319 | |||
4 | 1307 | Windsor, Maximilian (0) | 0 - 1 | Praveen, Jeeva (0) | 1565 | |||
5 | 1537 | Smirnov, Philipp (0) | 0 - 1 | Jigando, Mia (0) | 1294 | |||
6 | 1268 | Doran, Kaiden (0) | ½ - ½ | Holt, Stuart (0) | 1521 | |||
7 | 1497 | Woodrow, Daniel (0) | 1 - 0 | Zou, Xuyuan (0) | 1241 | |||
8 | 1213 | Jigando, Neo (0) | ½ - ½ | Baradar, Alireza (0) | 1450 | |||
9 | 1444 | Mares, Jared (0) | 1 - 0 | Wu, Elvis (0) | 1178 | |||
10 | 1140 | Sohal, Milaan (0) | 0 - 1 | Fu, Neil (0) | 1437 | |||
11 | 1422 | Jones, Jonathan (0) | 1 - 0 | Findlay, Evan (0) | 1132 | |||
12 | 1106 | Zammit, Benjamin (0) | 0 - 1 | Fu, Charles (0) | 1391 | |||
13 | 1377 | Greenslade, Dean (0) | 1 - 0 | Tan, Yii Hern (0) | 1038 | |||
14 | 950 | Bukorovic, Oliver (0) | 0 - 1 | Van Der Meer, Andrew (0) | 1344 | |||
15 | 933 | Phang, Yang-Hian (0) | 1 - 0 | Barnard, Ross (0) | 708 | |||
16 | 697 | Dudipalli, Hamsini (0) | 1 - 0 | Rognoni, Joshua (0) | 925 | |||
17 | 919 | King, Jarrod (0) | 1 - 0 | Prakash, Pranav (0) | 636 | |||
18 | 565 | Cong, Chris (0) | 0 - 1 | Kroon, Cameron (0) | 917 | |||
19 | 899 | Wu Won, Raymond (0) | 1 - 0 | Struzik, David (0) | 549 | |||
20 | 500 | Yan, Zhibin (0) | 1 - 0 | Archibald, Scott (0) | 849 | |||
21 | 825 | Shanley, Luke (0) | 1 - 0 | Bleney, Connor (0) | 481 | |||
22 | 308 | Vattamwar, Pranav (0) | ½ - ½ | Evans, Coby (0) | 800 | |||
23 | 790 | Sun, Bryan (0) | 1 - 0 | Chen, Isaac Yo-Zong (0) | 307 | |||
24 | 295 | Gernert, Enzo (0) | 0 - 1 | Alford, Gerard (0) | 761 | |||
25 | 757 | Tibbits, Gregory (0) | 1 - 0 | Bates, Matthew (0) | 0 | |||
26 | 0 | Cook, Sam (0) | 0 - 1 | Simmons, Niall (0) | 746 | |||
27 | 1850 | Oquendo, Eder (0) | ½ | Bye | ||||
28 | 1399 | Mccartney, Connor (0) | ½ | Bye | ||||
29 | 1328 | Roche-Maxwell, Iago (0) | ½ | Bye | ||||
30 | 1224 | Garrett, Matthew (0) | ½ | Bye | ||||
31 | 1065 | Campbell, Henry (0) | ½ | Bye | ||||
32 | 988 | Basiaco, Christopher (0) | ½ | Bye | ||||
33 | 890 | Xu, Sophia (0) | ½ | Bye | ||||
34 | 816 | Qi, Lucas (0) | ½ | Bye | ||||
35 | 809 | Djordjevic, Alek (0) | ½ | Bye | ||||
36 | 749 | Fox, Micah (0) | ½ | Bye | ||||
37 | 591 | Connell, Chris (0) | ½ | Bye | ||||
38 | 590 | Hurse, Lachlan (0) | ½ | Bye | ||||
39 | 0 | Bui, Dimitri (0) | ½ | Bye | ||||
40 | 0 | Sharma, Jay (0) | ½ | Bye | ||||
41 | 0 | Wighton, Gabriel (0) | ½ | Bye | ||||
42 | 0 | Woodward, Charlie (0) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Jul 07 01:24:06 2023