| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Green, Nicholas | A | 1117 | 4.5 | |||
2 | Hazell, William | A | 1284 | 4 | |||
3 | Dunn, Lachlan | B | 1003 | 4 | |||
4 | Greenslade, Dean | B | 996 | 4 | |||
5 | Jones, Jonathan | A | 1436 | 4 | |||
6 | Woodrow, Daniel | A | 1207 | 3.5 | |||
7 | Flitcroft-Smith, George P | A | 1174 | 3.5 | |||
8 | Martin, Benjamin | A | 1100 | 3.5 | |||
9 | Warta, George | A | 1442 | 3.5 | |||
10 | Li, Ian | A | 1186 | 3.5 | |||
11 | Smith, Brock | C | 0 | 3.5 | |||
12 | Mares, Jared | A | 1329 | 3.5 | |||
13 | Tan, Joseph | A | 1261 | 3 | |||
14 | Attenborough, Declan | B | 926 | 3 | |||
15 | Macdonald, Cameron | B | 806 | 3 | |||
16 | Tan, Yii Hern | B | 780 | 2.5 | |||
17 | Zastavnikovic, Sasha | B | 967 | 2.5 | |||
18 | Windsor, Maximilian | B | 1013 | 2.5 | |||
19 | Rana, Dev | B | 1035 | 2.5 | |||
20 | Al Zaher, Sibar | A | 1207 | 2.5 | |||
21 | Tsai, Dario | B | 1003 | 2.5 | |||
22 | King, Jarrod | C | 573 | 2.5 | |||
23 | Bendall, Sebastian | C | 0 | 2.5 | |||
24 | Wu, Elvis | B | 748 | 2.5 | |||
25 | Kebbell, Lucas | B | 917 | 2.5 | |||
26 | Georgy, Marco | B | 817 | 2.5 | |||
27 | Mortoni, Alan | B | 662 | 2.5 | |||
28 | Buciu, Aurel-John | A | 1387 | 2 | |||
29 | Hamilton, Don | A | 1338 | 2 | |||
30 | Scott-Parkin, Peter | C | 0 | 2 | |||
31 | Mcmenomy, Ben | B | 895 | 2 | |||
32 | Archibald, Scott | B | 841 | 2 | |||
33 | Morales, Carlos | B | 641 | 2 | |||
34 | Fairman, Jack | B | 870 | 1.5 | |||
35 | Waraich, G. ('Tony') | A | 1474 | 1.5 | |||
36 | Maketh, Aguer (elijah) | B | 1000 | 1.5 | |||
37 | Mactaggart, Fergus | B | 984 | 1.5 | |||
38 | Kontogiorgos, Vassilis | B | 831 | 1.5 | |||
39 | Luxton, Archie | B | 818 | 1.5 | |||
40 | Duggan, Anthony | C | 486 | 1.5 | |||
41 | Alford, Gerard | C | 589 | 1.5 | |||
42 | Wu Won, Raymond | B | 833 | 1.5 | |||
43 | Arthur, Leonard | B | 900 | 1.5 | |||
44 | Hurse, Lachlan | B | 598 | 1 | |||
45 | Natus, Leon | B | 732 | 1 | |||
46 | Dudipalli, Hamsini | C | 173 | 1 | |||
47 | Chen, Isaac | C | 354 | 1 | |||
48 | Barnard, Ross | B | 771 | 1 | |||
49 | Laxman, Nikita | C | 50 | 0.5 | |||
50 | Buciu, Alex | B | 689 | 0.5 | |||
51 | Atkins, Patrick | C | 0 | 0.5 | |||
52 | Delaney, Joshua | C | 307 | 0 |
Created by sp2html version 1.0.3 on Fri May 06 00:31:27 2022