prevStandings: Round 6next
Rank Name Club Rating Score
1 Green, Nicholas A 1117 5.5
2 Hazell, William A 1284 5
3 Greenslade, Dean B 996 4.5
4 Smith, Brock C 0 4.5
5 Dunn, Lachlan B 1003 4
6 Jones, Jonathan A 1436 4
7 Tan, Joseph A 1261 4
8 Warta, George A 1442 4
9 Li, Ian A 1186 4
10 Attenborough, Declan B 926 4
11 Mares, Jared A 1329 4
12 Woodrow, Daniel A 1207 3.5
13 Flitcroft-Smith, George P A 1174 3.5
14 Martin, Benjamin A 1100 3.5
15 Zastavnikovic, Sasha B 967 3.5
16 Windsor, Maximilian B 1013 3.5
17 Al Zaher, Sibar A 1207 3.5
18 Tsai, Dario B 1003 3.5
19 Kebbell, Lucas B 917 3.5
20 Hamilton, Don A 1338 3
21 Macdonald, Cameron B 806 3
22 Georgy, Marco B 817 3
23 Archibald, Scott B 841 3
24 Tan, Yii Hern B 780 2.5
25 Rana, Dev B 1035 2.5
26 King, Jarrod C 573 2.5
27 Bendall, Sebastian C 0 2.5
28 Wu, Elvis B 748 2.5
29 Mortoni, Alan B 662 2.5
30 Alford, Gerard C 589 2.5
31 Buciu, Aurel-John A 1387 2
32 Scott-Parkin, Peter C 0 2
33 Mactaggart, Fergus B 984 2
34 Mcmenomy, Ben B 895 2
35 Luxton, Archie B 818 2
36 Hurse, Lachlan B 598 2
37 Morales, Carlos B 641 2
38 Wu Won, Raymond B 833 2
39 Arthur, Leonard B 900 2
40 Fairman, Jack B 870 1.5
41 Waraich, G. ('Tony') A 1474 1.5
42 Maketh, Aguer (elijah) B 1000 1.5
43 Kontogiorgos, Vassilis B 831 1.5
44 Duggan, Anthony C 486 1.5
45 Chen, Isaac C 354 1.5
46 Natus, Leon B 732 1
47 Dudipalli, Hamsini C 173 1
48 Barnard, Ross B 771 1
49 Laxman, Nikita C 50 0.5
50 Buciu, Alex B 689 0.5
51 Atkins, Patrick C 0 0.5
52 Delaney, Joshua C 307 0
home


Created by sp2html version 1.0.3 on Fri May 06 00:31:27 2022