prevStandings: Round 4next
Rank Name Club Rating Score
1 Hazell, William A 1284 4
2 Dunn, Lachlan B 1003 3.5
3 Green, Nicholas A 1117 3.5
4 Greenslade, Dean B 996 3.5
5 Tan, Joseph A 1261 3
6 Jones, Jonathan A 1436 3
7 Woodrow, Daniel A 1207 2.5
8 Flitcroft-Smith, George P A 1174 2.5
9 Tan, Yii Hern B 780 2.5
10 Zastavnikovic, Sasha B 967 2.5
11 Martin, Benjamin A 1100 2.5
12 Warta, George A 1442 2.5
13 Windsor, Maximilian B 1013 2.5
14 Attenborough, Declan B 926 2.5
15 Rana, Dev B 1035 2.5
16 Li, Ian A 1186 2.5
17 Tsai, Dario B 1003 2.5
18 Smith, Brock C 0 2.5
19 King, Jarrod C 573 2.5
20 Bendall, Sebastian C 0 2.5
21 Mares, Jared A 1329 2.5
22 Al Zaher, Sibar A 1207 2
23 Buciu, Aurel-John A 1387 2
24 Scott-Parkin, Peter C 0 2
25 Mcmenomy, Ben B 895 2
26 Macdonald, Cameron B 806 2
27 Fairman, Jack B 870 1.5
28 Waraich, G. ('Tony') A 1474 1.5
29 Maketh, Aguer (elijah) B 1000 1.5
30 Hamilton, Don A 1338 1.5
31 Mactaggart, Fergus B 984 1.5
32 Kebbell, Lucas B 917 1.5
33 Wu, Elvis B 748 1.5
34 Kontogiorgos, Vassilis B 831 1.5
35 Luxton, Archie B 818 1.5
36 Georgy, Marco B 817 1.5
37 Alford, Gerard C 589 1.5
38 Wu Won, Raymond B 833 1.5
39 Mortoni, Alan B 662 1.5
40 Hurse, Lachlan B 598 1
41 Duggan, Anthony C 486 1
42 Natus, Leon B 732 1
43 Archibald, Scott B 841 1
44 Morales, Carlos B 641 1
45 Barnard, Ross B 771 1
46 Dudipalli, Hamsini C 173 0.5
47 Arthur, Leonard B 900 0.5
48 Laxman, Nikita C 50 0.5
49 Buciu, Alex B 689 0.5
50 Chen, Isaac C 354 0.5
51 Atkins, Patrick C 0 0.5
52 Delaney, Joshua C 307 0
home


Created by sp2html version 1.0.3 on Fri May 06 00:31:27 2022