prevStandings: Round 3next
Rank Name Club Rating Score
1 Hazell, William A 1284 3
2 Woodrow, Daniel A 1207 2.5
3 Flitcroft-Smith, George P A 1174 2.5
4 Dunn, Lachlan B 1003 2.5
5 Tan, Yii Hern B 780 2.5
6 Tan, Joseph A 1261 2.5
7 Green, Nicholas A 1117 2.5
8 Warta, George A 1442 2.5
9 Jones, Jonathan A 1436 2.5
10 Greenslade, Dean B 996 2.5
11 Zastavnikovic, Sasha B 967 2
12 Martin, Benjamin A 1100 2
13 Windsor, Maximilian B 1013 2
14 Attenborough, Declan B 926 2
15 Buciu, Aurel-John A 1387 2
16 Al Zaher, Sibar A 1207 2
17 Rana, Dev B 1035 2
18 King, Jarrod C 573 2
19 Smith, Brock C 0 2
20 Fairman, Jack B 870 1.5
21 Li, Ian A 1186 1.5
22 Waraich, G. ('Tony') A 1474 1.5
23 Tsai, Dario B 1003 1.5
24 Maketh, Aguer (elijah) B 1000 1.5
25 Kontogiorgos, Vassilis B 831 1.5
26 Wu, Elvis B 748 1.5
27 Kebbell, Lucas B 917 1.5
28 Mares, Jared A 1329 1.5
29 Bendall, Sebastian C 0 1.5
30 Georgy, Marco B 817 1.5
31 Luxton, Archie B 818 1.5
32 Hamilton, Don A 1338 1
33 Mactaggart, Fergus B 984 1
34 Natus, Leon B 732 1
35 Hurse, Lachlan B 598 1
36 Duggan, Anthony C 486 1
37 Scott-Parkin, Peter C 0 1
38 Mcmenomy, Ben B 895 1
39 Macdonald, Cameron B 806 1
40 Archibald, Scott B 841 1
41 Alford, Gerard C 589 1
42 Dudipalli, Hamsini C 173 0.5
43 Arthur, Leonard B 900 0.5
44 Laxman, Nikita C 50 0.5
45 Buciu, Alex B 689 0.5
46 Chen, Isaac C 354 0.5
47 Atkins, Patrick C 0 0.5
48 Morales, Carlos B 641 0.5
49 Wu Won, Raymond B 833 0.5
50 Mortoni, Alan B 662 0.5
51 Barnard, Ross B 771 0
52 Delaney, Joshua C 307 0
home


Created by sp2html version 1.0.3 on Fri May 06 00:31:27 2022