prevStandings: Round 2next
Rank Name Club Rating Score
1 Zastavnikovic, Sasha B 967 2
2 Woodrow, Daniel A 1207 2
3 Martin, Benjamin A 1100 2
4 Hazell, William A 1284 2
5 Flitcroft-Smith, George P A 1174 2
6 Dunn, Lachlan B 1003 2
7 Tan, Yii Hern B 780 2
8 Fairman, Jack B 870 1.5
9 Tan, Joseph A 1261 1.5
10 Green, Nicholas A 1117 1.5
11 Greenslade, Dean B 996 1.5
12 Waraich, G. ('Tony') A 1474 1.5
13 Warta, George A 1442 1.5
14 Jones, Jonathan A 1436 1.5
15 Tsai, Dario B 1003 1.5
16 Maketh, Aguer (elijah) B 1000 1.5
17 Buciu, Aurel-John A 1387 1
18 Hamilton, Don A 1338 1
19 Windsor, Maximilian B 1013 1
20 Attenborough, Declan B 926 1
21 Al Zaher, Sibar A 1207 1
22 Li, Ian A 1186 1
23 Mactaggart, Fergus B 984 1
24 Rana, Dev B 1035 1
25 Natus, Leon B 732 1
26 Hurse, Lachlan B 598 1
27 Duggan, Anthony C 486 1
28 Scott-Parkin, Peter C 0 1
29 Mares, Jared A 1329 1
30 Bendall, Sebastian C 0 1
31 Kebbell, Lucas B 917 1
32 Mcmenomy, Ben B 895 1
33 King, Jarrod C 573 1
34 Smith, Brock C 0 1
35 Dudipalli, Hamsini C 173 0.5
36 Arthur, Leonard B 900 0.5
37 Kontogiorgos, Vassilis B 831 0.5
38 Wu, Elvis B 748 0.5
39 Buciu, Alex B 689 0.5
40 Chen, Isaac C 354 0.5
41 Laxman, Nikita C 50 0.5
42 Georgy, Marco B 817 0.5
43 Morales, Carlos B 641 0.5
44 Luxton, Archie B 818 0.5
45 Macdonald, Cameron B 806 0.5
46 Atkins, Patrick C 0 0.5
47 Archibald, Scott B 841 0
48 Barnard, Ross B 771 0
49 Wu Won, Raymond B 833 0
50 Mortoni, Alan B 662 0
51 Delaney, Joshua C 307 0
52 Alford, Gerard C 589 0
home


Created by sp2html version 1.0.3 on Fri May 06 00:31:27 2022