Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Green, Nicholas | A | 1117 | W31+ | bye= | B43+ | W20+ | B 2+ | W 7+ | B 5= | 6 |
2 | Hazell, William | A | 1284 | W27+ | B21+ | W18+ | B16+ | W 1- | B 8+ | W 3= | 5.5 |
3 | Greenslade, Dean | B | 996 | B47= | W50+ | B23+ | W17+ | B 7= | W 4= | B 2= | 5 |
4 | Warta, George | A | 1442 | bye= | W32+ | B19+ | W 7- | B21+ | B 3= | W13+ | 5 |
5 | Smith, Brock | C | 0 | B 6- | W28+ | B37+ | bye= | W22+ | B16+ | W 1= | 5 |
6 | Attenborough, Declan | B | 926 | W 5+ | B17- | W36+ | bye= | bye= | B15+ | W12+ | 5 |
7 | Dunn, Lachlan | B | 1003 | W52+ | B35+ | W16= | B 4+ | W 3= | B 1- | W 8= | 4.5 |
8 | Jones, Jonathan | A | 1436 | bye= | B26+ | W10+ | bye= | B12+ | W 2- | B 7= | 4.5 |
9 | Al Zaher, Sibar | A | 1207 | W39+ | B19- | W38+ | B13- | bye= | W20+ | B21+ | 4.5 |
10 | Tsai, Dario | B | 1003 | bye= | W49+ | B 8- | W39+ | B14- | W25+ | B19+ | 4.5 |
11 | Kebbell, Lucas | B | 917 | W35- | B31+ | bye= | W25- | B33+ | W30+ | B16+ | 4.5 |
12 | Tan, Joseph | A | 1261 | B28+ | bye= | W42+ | bye= | W 8- | B18+ | B 6- | 4 |
13 | Li, Ian | A | 1186 | W15+ | B20- | bye= | W 9+ | B25+ | W14= | B 4- | 4 |
14 | Mares, Jared | A | 1329 | B42- | W47+ | bye= | B26+ | W10+ | B13= | 4 | |
15 | Macdonald, Cameron | B | 806 | B13- | bye= | bye= | W45+ | B36+ | W 6- | W27+ | 4 |
16 | Woodrow, Daniel | A | 1207 | B24+ | W37+ | B 7= | W 2- | B19+ | W 5- | W11- | 3.5 |
17 | Flitcroft-Smith, George P | A | 1174 | B48+ | W 6+ | W20= | B 3- | W30+ | 3.5 | ||
18 | Martin, Benjamin | A | 1100 | B41+ | W23+ | B 2- | W19= | B20+ | W12- | 3.5 | |
19 | Zastavnikovic, Sasha | B | 967 | B25+ | W 9+ | W 4- | B18= | W16- | B31+ | W10- | 3.5 |
20 | Tan, Yii Hern | B | 780 | bye+ | W13+ | B17= | B 1- | W18- | B 9- | W33+ | 3.5 |
21 | Windsor, Maximilian | B | 1013 | B30+ | W 2- | B45+ | bye= | W 4- | B26+ | W 9- | 3.5 |
22 | Rana, Dev | B | 1035 | W33+ | B40+ | bye= | B 5- | W31+ | 3.5 | ||
23 | Hamilton, Don | A | 1338 | W38+ | B18- | W 3- | bye= | bye= | B41+ | W24= | 3.5 |
24 | Georgy, Marco | B | 817 | W16- | bye= | B49+ | W37+ | bye= | B23= | 3.5 | |
25 | Bendall, Sebastian | C | 0 | W19- | bye+ | bye= | B11+ | W13- | B10- | W26= | 3 |
26 | Wu, Elvis | B | 748 | bye= | W 8- | B51+ | W14- | B28+ | W21- | B25= | 3 |
27 | Archibald, Scott | B | 841 | B 2- | W30- | B50+ | W28- | B40+ | W36+ | B15- | 3 |
28 | Wu Won, Raymond | B | 833 | W12- | B 5- | W31= | B27+ | W26- | B34= | B37+ | 3 |
29 | Arthur, Leonard | B | 900 | bye= | W43- | B30- | B31- | bye+ | bye= | W39+ | 3 |
30 | King, Jarrod | C | 573 | W21- | B27+ | W29+ | bye= | B17- | B11- | 2.5 | |
31 | Mortoni, Alan | B | 662 | B 1- | W11- | B28= | W29+ | B39+ | W19- | B22- | 2.5 |
32 | Kontogiorgos, Vassilis | B | 831 | bye= | B 4- | W34+ | B38- | W45+ | 2.5 | ||
33 | Alford, Gerard | C | 589 | B22- | W48+ | bye= | W11- | B45+ | B20- | 2.5 | |
34 | Chen, Isaac | C | 354 | bye= | W44- | B32- | bye= | W28= | B36+ | 2.5 | |
35 | Buciu, Aurel-John | A | 1387 | B11+ | W 7- | B46+ | 2 | ||||
36 | Scott-Parkin, Peter | C | 0 | bye= | bye= | B 6- | W40+ | W15- | B27- | W34- | 2 |
37 | Mactaggart, Fergus | B | 984 | W51+ | B16- | W 5- | bye= | B24- | bye= | W28- | 2 |
38 | Mcmenomy, Ben | B | 895 | B23- | W48+ | B 9- | W32+ | 2 | |||
39 | Luxton, Archie | B | 818 | B 9- | bye= | W47+ | B10- | W31- | bye= | B29- | 2 |
40 | Hurse, Lachlan | B | 598 | bye= | bye= | W22- | B36- | W27- | bye+ | 2 | |
41 | Morales, Carlos | B | 641 | W18- | bye= | bye= | B48+ | W23- | 2 | ||
42 | Fairman, Jack | B | 870 | W14+ | bye= | B12- | 1.5 | ||||
43 | Waraich, G. ('Tony') | A | 1474 | bye= | B29+ | W 1- | 1.5 | ||||
44 | Maketh, Aguer (elijah) | B | 1000 | bye= | B34+ | 1.5 | |||||
45 | Duggan, Anthony | C | 486 | bye= | bye= | W21- | B15- | B47= | W33- | B32- | 1.5 |
46 | Natus, Leon | B | 732 | bye= | bye= | W35- | 1 | ||||
47 | Dudipalli, Hamsini | C | 173 | W 3= | B14- | B39- | W45= | 1 | |||
48 | Barnard, Ross | B | 771 | W17- | B38- | B33- | bye+ | W41- | 1 | ||
49 | Buciu, Alex | B | 689 | bye= | B10- | W24- | 0.5 | ||||
50 | Laxman, Nikita | C | 50 | bye= | B 3- | W27- | 0.5 | ||||
51 | Atkins, Patrick | C | 0 | B37- | bye= | W26- | 0.5 | ||||
52 | Delaney, Joshua | C | 307 | B 7- | 0 |
Created by sp2html version 1.0.3 on Fri May 06 00:31:27 2022