| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1284 | Hazell, William (4) | 0 - 1 | Green, Nicholas (3.5) | 1117 | |||
| 2 | 1003 | Dunn, Lachlan (3.5) | ½ - ½ | Greenslade, Dean (3.5) | 996 | |||
| 3 | 1261 | Tan, Joseph (3) | 0 - 1 | Jones, Jonathan (3) | 1436 | |||
| 4 | 1013 | Windsor, Maximilian (2.5) | 0 - 1 | Warta, George (2.5) | 1442 | |||
| 5 | 1329 | Mares, Jared (2.5) | 1 - 0 | Tsai, Dario (2.5) | 1003 | |||
| 6 | 967 | Zastavnikovic, Sasha (2.5) | 0 - 1 | Woodrow, Daniel (2.5) | 1207 | |||
| 7 | 0 | Bendall, Sebastian (2.5) | 0 - 1 | Li, Ian (2.5) | 1186 | |||
| 8 | 1174 | Flitcroft-Smith, George P (2.5) | 1 - 0 | King, Jarrod (2.5) | 573 | |||
| 9 | 780 | Tan, Yii Hern (2.5) | 0 - 1 | Martin, Benjamin (2.5) | 1100 | |||
| 10 | 0 | Smith, Brock (2.5) | 1 - 0 | Rana, Dev (2.5) | 1035 | |||
| 11 | 0 | Scott-Parkin, Peter (2) | 0 - 1 | Macdonald, Cameron (2) | 806 | |||
| 12 | 817 | Georgy, Marco (1.5) | 1 - 0 | Mactaggart, Fergus (1.5) | 984 | |||
| 13 | 589 | Alford, Gerard (1.5) | 0 - 1 | Kebbell, Lucas (1.5) | 917 | |||
| 14 | 833 | Wu Won, Raymond (1.5) | 0 - 1 | Wu, Elvis (1.5) | 748 | |||
| 15 | 818 | Luxton, Archie (1.5) | 0 - 1 | Mortoni, Alan (1.5) | 662 | |||
| 16 | 598 | Hurse, Lachlan (1) | 0 - 1 | Archibald, Scott (1) | 841 | |||
| 17 | 771 | Barnard, Ross (1) | 0 - 1 | Morales, Carlos (1) | 641 | |||
| 18 | 173 | Dudipalli, Hamsini (0.5) | ½ - ½ | Duggan, Anthony (1) | 486 | |||
| 19 | 900 | Arthur, Leonard (0.5) | 1 | Bye | ||||
| 20 | 926 | Attenborough, Declan (2.5) | ½ | Bye | ||||
| 21 | 1207 | Al Zaher, Sibar (2) | ½ | Bye | ||||
| 22 | 1338 | Hamilton, Don (1.5) | ½ | Bye | ||||
| 23 | 354 | Chen, Isaac (0.5) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri May 06 00:31:27 2022