| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1117 | Green, Nicholas (4.5) | 1 - 0 | Dunn, Lachlan (4) | 1003 | |||
2 | 1436 | Jones, Jonathan (4) | 0 - 1 | Hazell, William (4) | 1284 | |||
3 | 996 | Greenslade, Dean (4) | ½ - ½ | Warta, George (3.5) | 1442 | |||
4 | 1186 | Li, Ian (3.5) | ½ - ½ | Mares, Jared (3.5) | 1329 | |||
5 | 1207 | Woodrow, Daniel (3.5) | 0 - 1 | Smith, Brock (3.5) | 0 | |||
6 | 1100 | Martin, Benjamin (3.5) | 0 - 1 | Tan, Joseph (3) | 1261 | |||
7 | 806 | Macdonald, Cameron (3) | 0 - 1 | Attenborough, Declan (3) | 926 | |||
8 | 1207 | Al Zaher, Sibar (2.5) | 1 - 0 | Tan, Yii Hern (2.5) | 780 | |||
9 | 748 | Wu, Elvis (2.5) | 0 - 1 | Windsor, Maximilian (2.5) | 1013 | |||
10 | 1003 | Tsai, Dario (2.5) | 1 - 0 | Bendall, Sebastian (2.5) | 0 | |||
11 | 662 | Mortoni, Alan (2.5) | 0 - 1 | Zastavnikovic, Sasha (2.5) | 967 | |||
12 | 917 | Kebbell, Lucas (2.5) | 1 - 0 | King, Jarrod (2.5) | 573 | |||
13 | 641 | Morales, Carlos (2) | 0 - 1 | Hamilton, Don (2) | 1338 | |||
14 | 841 | Archibald, Scott (2) | 1 - 0 | Scott-Parkin, Peter (2) | 0 | |||
15 | 486 | Duggan, Anthony (1.5) | 0 - 1 | Alford, Gerard (1.5) | 589 | |||
16 | 354 | Chen, Isaac (1) | ½ - ½ | Wu Won, Raymond (1.5) | 833 | |||
17 | 598 | Hurse, Lachlan (1) | 1 | Bye | ||||
18 | 817 | Georgy, Marco (2.5) | ½ | Bye | ||||
19 | 984 | Mactaggart, Fergus (1.5) | ½ | Bye | ||||
20 | 900 | Arthur, Leonard (1.5) | ½ | Bye | ||||
21 | 818 | Luxton, Archie (1.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri May 06 00:31:27 2022