Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Leong, Joel | A | 1544 | B42+ | W15+ | B44+ | W 7+ | B 4+ | W 2+ | 6 | |
2 | Jones, Jonathan | A | 1411 | bye= | W40+ | B37+ | B12+ | W29+ | B 1- | W 7+ | 5.5 |
3 | Leong, Benjamin | A | 1517 | W18+ | B29- | W36+ | B 9+ | W16+ | B22+ | 5 | |
4 | Waraich, G. ('Tony') | A | 1383 | bye= | B41+ | W31+ | B 6+ | W 1- | bye= | W13+ | 5 |
5 | Phillips, Max | A | 1188 | bye= | W22= | B53+ | W14+ | bye= | B 8+ | W11= | 5 |
6 | Warta, George | A | 1380 | bye= | W57+ | B23+ | W 4- | bye= | B29+ | W12+ | 5 |
7 | Dasgupta, Somdeep | A | 1653 | W48+ | B13+ | W29+ | B 1- | W12+ | bye= | B 2- | 4.5 |
8 | Au, Oliver | B | 952 | B39+ | bye= | W 9- | B41+ | W30+ | W 5- | B23+ | 4.5 |
9 | Tan, Joseph | A | 1279 | bye= | W61+ | B 8+ | W 3- | B13- | W26+ | B25+ | 4.5 |
10 | Mares, Jared | A | 1416 | bye= | bye= | W48+ | B24= | W26+ | B12- | W15+ | 4.5 |
11 | Hamilton, Don | A | 1334 | B53- | W62+ | bye= | bye= | B33+ | W17+ | B 5= | 4.5 |
12 | Buciu, Aurel-John | A | 1485 | B26+ | W53+ | B14+ | W 2- | B 7- | W10+ | B 6- | 4 |
13 | Rana, Dev | B | 941 | W47+ | W 7- | B22= | B38+ | W 9+ | bye= | B 4- | 4 |
14 | Tsai, Dario | B | 1066 | W36+ | B25+ | W12- | B 5- | W48+ | B15- | W30+ | 4 |
15 | Dierkes, Christoph | B | 883 | W60+ | B 1- | bye= | W23= | B19+ | W14+ | B10- | 4 |
16 | Stahnke, Alexander | A | 1800 | bye= | bye= | B30+ | W19+ | B 3- | W22+ | 4 | |
17 | Mactaggart, Fergus | B | 847 | B46- | W43+ | B54+ | W37+ | B11- | W34+ | 4 | |
18 | Wu, Elvis | C | 628 | B 3- | bye= | W52+ | B31= | W41+ | W23= | B21= | 4 |
19 | Flitcroft-Smith, George P | A | 1179 | bye= | B27= | W46+ | B16- | W15- | B39+ | W29+ | 4 |
20 | Sudhahar, Mittun | A | 1175 | bye= | bye= | W36+ | B47+ | W32+ | 4 | ||
21 | Archibald, Scott | B | 811 | W25- | B36- | B56= | W28+ | B37+ | W27+ | W18= | 4 |
22 | Rodrigues, Joao | C | 500 | bye= | B 5= | W13= | B55+ | W24+ | W 3- | B16- | 3.5 |
23 | Allen, Kris | B | 954 | bye= | B28+ | W 6- | B15= | W47+ | B18= | W 8- | 3.5 |
24 | Woodrow, Daniel | B | 977 | bye= | W56+ | B45= | W10= | B22- | W25- | B33+ | 3.5 |
25 | Mcmenomy, Ben | D | 0 | B21+ | W14- | B40- | bye= | W38+ | B24+ | W 9- | 3.5 |
26 | Windsor, Maximilian | C | 569 | W12- | B60+ | W27+ | bye= | B10- | B 9- | W48+ | 3.5 |
27 | Wang, Chloe | C | 413 | bye= | W19= | B26- | W50+ | bye= | B21- | W39+ | 3.5 |
28 | Muir, Angus | D | 0 | bye= | W23- | B21- | B61+ | W40+ | B38+ | 3.5 | |
29 | Xing, Zeqi | B | 884 | B58+ | W 3+ | B 7- | W44+ | B 2- | W 6- | B19- | 3 |
30 | Smith, Taran | D | 0 | bye= | B51+ | W16- | W40+ | B 8- | bye= | B14- | 3 |
31 | Mills, Thornton | A | 1160 | bye= | W52+ | B 4- | W18= | B32- | B46+ | 3 | |
32 | Gathercole, Sam | D | 0 | bye= | bye= | B36+ | W31+ | B20- | 3 | ||
33 | Fairman, Jack | D | 0 | bye= | bye= | B43+ | W11- | B48+ | W24- | 3 | |
34 | Auf Der Maur, Simon | A | 1182 | bye= | bye= | B52+ | W42+ | B17- | 3 | ||
35 | Watkins, Rachel Jane | B | 946 | bye= | bye= | B56+ | W49+ | 3 | |||
36 | Mortoni, Alan | C | 550 | B14- | W21+ | B 3- | W32- | B20- | W61+ | B49+ | 3 |
37 | Smyth, Ben | A | 1263 | bye= | B63+ | W 2- | B17- | W21- | B41+ | 2.5 | |
38 | Tan, Yii Hern | C | 618 | bye= | W45- | B57+ | W13- | B25- | B51+ | W28- | 2.5 |
39 | Alford, Gerard | C | 456 | W 8- | B48- | B42+ | W51= | B40+ | W19- | B27- | 2.5 |
40 | Kontogiorgos, Vassilis | B | 907 | bye= | B 2- | W25+ | B30- | W39- | B28- | W47+ | 2.5 |
41 | Buciu, Alex | B | 819 | bye= | W 4- | B61+ | W 8- | B18- | W37- | B57+ | 2.5 |
42 | Liu, Mike | C | 682 | W 1- | B47- | W39- | B60+ | W54+ | B34- | W43= | 2.5 |
43 | Dudipalli, Hamsini | C | 564 | B44- | B17- | W60+ | W33- | B49- | W57+ | B42= | 2.5 |
44 | Janakiraman, Seetharaman | A | 1355 | W43+ | B46+ | W 1- | B29- | 2 | |||
45 | Bodwell Mamic, Tomislav | A | 1313 | bye= | B38+ | W24= | 2 | ||||
46 | Kirkby, Jack | D | 0 | W17+ | W44- | B19- | B57+ | W31- | 2 | ||
47 | King, Jarrod | C | 531 | B13- | W42+ | bye= | bye= | B23- | W20- | B40- | 2 |
48 | Cubilla, Ed | C | 711 | B 7- | W39+ | B10- | W56+ | B14- | W33- | B26- | 2 |
49 | Eade, Toby | D | 0 | bye= | bye= | W43+ | B35- | W36- | 2 | ||
50 | Kenny, Piper | B | 780 | bye= | bye= | B27- | W56+ | 2 | |||
51 | Arthur, Leonard | B | 919 | bye= | W30- | bye= | B39= | W38- | 1.5 | ||
52 | Zhong, Danny | D | 306 | bye= | B31- | B18- | W61+ | W34- | 1.5 | ||
53 | Elaklouk, Noble Ehab | C | 560 | W11+ | B12- | W 5- | 1 | ||||
54 | Edwards, Owain | D | 0 | bye= | bye= | W17- | B42- | 1 | |||
55 | Shen, Owen | B | 1081 | bye= | bye= | W22- | 1 | ||||
56 | Copacean, Amos Kelvin | D | 0 | bye= | B24- | W21= | B48- | W35- | B50- | 1 | |
57 | Hurse, Lachlan | C | 637 | bye= | B 6- | W38- | W46- | bye= | B43- | W41- | 1 |
58 | Ravishankar, Anju | D | 150 | W29- | B60+ | 1 | |||||
59 | Wencesland, Elijah | D | 0 | W60+ | 1 | ||||||
60 | Bagley_jones, Veronique | D | 0 | B15- | W26- | B43- | W42- | W58- | B59- | B61+ | 1 |
61 | Chen, Isaac | C | 594 | bye= | B 9- | W41- | B52- | W28- | B36- | W60- | 0.5 |
62 | Taylor, Cameron | D | 0 | bye= | B11- | 0.5 | |||||
63 | Sturgeon, Tom | C | 520 | bye= | W37- | 0.5 |
Created by sp2html version 1.0.3 on Fri Nov 12 00:45:16 2021