| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1653 | Dasgupta, Somdeep (0) | 1 - 0 | Cubilla, Ed (0) | 711 | |||
| 2 | 682 | Liu, Mike (0) | 0 - 1 | Leong, Joel (0) | 1544 | |||
| 3 | 1517 | Leong, Benjamin (0) | 1 - 0 | Wu, Elvis (0) | 628 | |||
| 4 | 569 | Windsor, Maximilian (0) | 0 - 1 | Buciu, Aurel-John (0) | 1485 | |||
| 5 | 1355 | Janakiraman, Seetharaman (0) | 1 - 0 | Dudipalli, Hamsini (0) | 564 | |||
| 6 | 560 | Elaklouk, Noble Ehab (0) | 1 - 0 | Hamilton, Don (0) | 1334 | |||
| 7 | 1066 | Tsai, Dario (0) | 1 - 0 | Mortoni, Alan (0) | 550 | |||
| 8 | 456 | Alford, Gerard (0) | 0 - 1 | Au, Oliver (0) | 952 | |||
| 9 | 941 | Rana, Dev (0) | 1 - 0 | King, Jarrod (0) | 531 | |||
| 10 | 150 | Ravishankar, Anju (0) | 0 - 1 | Xing, Zeqi (0) | 884 | |||
| 11 | 883 | Dierkes, Christoph (0) | 1 - 0 | Bagley_jones, Veronique (0) | 0 | |||
| 12 | 0 | Kirkby, Jack (0) | 1 - 0 | Mactaggart, Fergus (0) | 847 | |||
| 13 | 811 | Archibald, Scott (0) | 0 - 1 | Mcmenomy, Ben (0) | 0 | |||
| 14 | 1411 | Jones, Jonathan (0) | ½ | Bye | ||||
| 15 | 1380 | Warta, George (0) | ½ | Bye | ||||
| 16 | 919 | Arthur, Leonard (0) | ½ | Bye | ||||
| 17 | 907 | Kontogiorgos, Vassilis (0) | ½ | Bye | ||||
| 18 | 819 | Buciu, Alex (0) | ½ | Bye | ||||
| 19 | 637 | Hurse, Lachlan (0) | ½ | Bye | ||||
| 20 | 618 | Tan, Yii Hern (0) | ½ | Bye | ||||
| 21 | 500 | Rodrigues, Joao (0) | ½ | Bye | ||||
| 22 | 954 | Allen, Kris (0) | ½ | Bye | ||||
| 23 | 1179 | Flitcroft-Smith, George P (0) | ½ | Bye | ||||
| 24 | 1313 | Bodwell Mamic, Tomislav (0) | ½ | Bye | ||||
| 25 | 977 | Woodrow, Daniel (0) | ½ | Bye | ||||
| 26 | 0 | Muir, Angus (0) | ½ | Bye | ||||
| 27 | 0 | Smith, Taran (0) | ½ | Bye | ||||
| 28 | 520 | Sturgeon, Tom (0) | ½ | Bye | ||||
| 29 | 0 | Copacean, Amos Kelvin (0) | ½ | Bye | ||||
| 30 | 1188 | Phillips, Max (0) | ½ | Bye | ||||
| 31 | 1279 | Tan, Joseph (0) | ½ | Bye | ||||
| 32 | 1263 | Smyth, Ben (0) | ½ | Bye | ||||
| 33 | 0 | Taylor, Cameron (0) | ½ | Bye | ||||
| 34 | 1160 | Mills, Thornton (0) | ½ | Bye | ||||
| 35 | 306 | Zhong, Danny (0) | ½ | Bye | ||||
| 36 | 594 | Chen, Isaac (0) | ½ | Bye | ||||
| 37 | 413 | Wang, Chloe (0) | ½ | Bye | ||||
| 38 | 1383 | Waraich, G. ('Tony') (0) | ½ | Bye | ||||
| 39 | 1800 | Stahnke, Alexander (0) | ½ | Bye | ||||
| 40 | 0 | Edwards, Owain (0) | ½ | Bye | ||||
| 41 | 1416 | Mares, Jared (0) | ½ | Bye | ||||
| 42 | 1081 | Shen, Owen (0) | ½ | Bye | ||||
| 43 | 780 | Kenny, Piper (0) | ½ | Bye | ||||
| 44 | 0 | Fairman, Jack (0) | ½ | Bye | ||||
| 45 | 0 | Gathercole, Sam (0) | ½ | Bye | ||||
| 46 | 946 | Watkins, Rachel Jane (0) | ½ | Bye | ||||
| 47 | 1175 | Sudhahar, Mittun (0) | ½ | Bye | ||||
| 48 | 1182 | Auf Der Maur, Simon (0) | ½ | Bye | ||||
| 49 | 0 | Eade, Toby (0) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Nov 12 00:45:16 2021