| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 941 | Rana, Dev (1) | 0 - 1 | Dasgupta, Somdeep (1) | 1653 | |||
2 | 1544 | Leong, Joel (1) | 1 - 0 | Dierkes, Christoph (1) | 883 | |||
3 | 884 | Xing, Zeqi (1) | 1 - 0 | Leong, Benjamin (1) | 1517 | |||
4 | 1485 | Buciu, Aurel-John (1) | 1 - 0 | Elaklouk, Noble Ehab (1) | 560 | |||
5 | 0 | Kirkby, Jack (1) | 0 - 1 | Janakiraman, Seetharaman (1) | 1355 | |||
6 | 0 | Mcmenomy, Ben (1) | 0 - 1 | Tsai, Dario (1) | 1066 | |||
7 | 1411 | Jones, Jonathan (0.5) | 1 - 0 | Kontogiorgos, Vassilis (0.5) | 907 | |||
8 | 819 | Buciu, Alex (0.5) | 0 - 1 | Waraich, G. ('Tony') (0.5) | 1383 | |||
9 | 1380 | Warta, George (0.5) | 1 - 0 | Hurse, Lachlan (0.5) | 637 | |||
10 | 618 | Tan, Yii Hern (0.5) | 0 - 1 | Bodwell Mamic, Tomislav (0.5) | 1313 | |||
11 | 1279 | Tan, Joseph (0.5) | 1 - 0 | Chen, Isaac (0.5) | 594 | |||
12 | 520 | Sturgeon, Tom (0.5) | 0 - 1 | Smyth, Ben (0.5) | 1263 | |||
13 | 1188 | Phillips, Max (0.5) | ½ - ½ | Rodrigues, Joao (0.5) | 500 | |||
14 | 413 | Wang, Chloe (0.5) | ½ - ½ | Flitcroft-Smith, George P (0.5) | 1179 | |||
15 | 1160 | Mills, Thornton (0.5) | 1 - 0 | Zhong, Danny (0.5) | 306 | |||
16 | 977 | Woodrow, Daniel (0.5) | 1 - 0 | Copacean, Amos Kelvin (0.5) | 0 | |||
17 | 0 | Muir, Angus (0.5) | 0 - 1 | Allen, Kris (0.5) | 954 | |||
18 | 919 | Arthur, Leonard (0.5) | 0 - 1 | Smith, Taran (0.5) | 0 | |||
19 | 1334 | Hamilton, Don (0) | 1 - 0 | Taylor, Cameron (0.5) | 0 | |||
20 | 847 | Mactaggart, Fergus (0) | 1 - 0 | Dudipalli, Hamsini (0) | 564 | |||
21 | 550 | Mortoni, Alan (0) | 1 - 0 | Archibald, Scott (0) | 811 | |||
22 | 711 | Cubilla, Ed (0) | 1 - 0 | Alford, Gerard (0) | 456 | |||
23 | 531 | King, Jarrod (0) | 1 - 0 | Liu, Mike (0) | 682 | |||
24 | 0 | Bagley_jones, Veronique (0) | 0 - 1 | Windsor, Maximilian (0) | 569 | |||
25 | 952 | Au, Oliver (1) | ½ | Bye | ||||
26 | 628 | Wu, Elvis (0) | ½ | Bye | ||||
27 | 1800 | Stahnke, Alexander (0.5) | ½ | Bye | ||||
28 | 0 | Edwards, Owain (0.5) | ½ | Bye | ||||
29 | 1416 | Mares, Jared (0.5) | ½ | Bye | ||||
30 | 1081 | Shen, Owen (0.5) | ½ | Bye | ||||
31 | 780 | Kenny, Piper (0.5) | ½ | Bye | ||||
32 | 0 | Fairman, Jack (0.5) | ½ | Bye | ||||
33 | 0 | Gathercole, Sam (0.5) | ½ | Bye | ||||
34 | 946 | Watkins, Rachel Jane (0.5) | ½ | Bye | ||||
35 | 1175 | Sudhahar, Mittun (0.5) | ½ | Bye | ||||
36 | 1182 | Auf Der Maur, Simon (0.5) | ½ | Bye | ||||
37 | 0 | Eade, Toby (0.5) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Nov 12 00:45:16 2021