Crosstable: Round 11 | |||||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | BRADY, Aiden | A | 1850 | W30+ | B10+ | W12+ | B 3+ | B 9+ | W 2- | B11+ | W 7+ | B 6+ | W 4- | B 8- | 8 |
2 | LEONG, Joel | B | 1612 | W18+ | B 8- | W30+ | B22+ | W 5+ | B 1+ | W 9+ | B 3- | W10+ | B12+ | B 4- | 8 |
3 | LEONG, Benjamin | B | 1581 | B17+ | W26+ | B13+ | W 1- | B11- | W14+ | B 8+ | W 2+ | W 9+ | B 7+ | W 5- | 8 |
4 | LAM, Ross | A | 2039 | B27+ | W14+ | B 6+ | W 9- | B10- | W28= | B13= | W 8+ | B15+ | B 1+ | W 2+ | 8 |
5 | CHEN, Austin | B | 1289 | B16+ | W 6- | B29+ | W15+ | B 2- | W13- | B19+ | W28+ | B14= | W 9+ | B 3+ | 7.5 |
6 | HOLT, Stuart | B | 1553 | W25+ | B 5+ | W 4- | W 8+ | B13+ | W11- | B 7- | B18+ | W 1- | W14+ | B16+ | 7 |
7 | STEWART, Craig A | B | 1483 | W21- | B20+ | W19+ | B11- | W23+ | B12+ | W 6+ | B 1- | W13+ | W 3- | B15+ | 7 |
8 | MARES, Jared | B | 1416 | B33+ | W 2+ | W 9- | B 6- | W20+ | B18+ | W 3- | B 4- | W29+ | B13+ | W 1+ | 7 |
9 | PARDOEN, Alain | A | 1762 | B34+ | W28+ | B 8+ | B 4+ | W 1- | W10+ | B 2- | W11+ | B 3- | B 5- | W12= | 6.5 |
10 | BANESHI, Kiamehr | B | 1498 | B36+ | W 1- | B26+ | W28+ | W 4+ | B 9- | W25+ | B13= | B 2- | W15- | W18+ | 6.5 |
11 | HART, Luka | C | 1113 | B29- | W32+ | B16+ | W 7+ | W 3+ | B 6+ | W 1- | B 9- | W12- | B18= | W19+ | 6.5 |
12 | KORENEVSKI, Oleg | B | 1551 | B32+ | W29+ | B 1- | W14= | B15+ | W 7- | B28= | W16+ | B11+ | W 2- | B 9= | 6.5 |
13 | WOODROW, Daniel | C | 948 | B24+ | W15+ | W 3- | B30+ | W 6- | B 5+ | W 4= | W10= | B 7- | W 8- | B22+ | 6 |
14 | SIMIC, Filip | B | 1367 | W19+ | B 4- | W21+ | B12= | W22+ | B 3- | W18- | B27+ | W 5= | B 6- | W26+ | 6 |
15 | HACKENSCHMIDT-UECKER, Joerg | B | 1514 | W20+ | B13- | W18+ | B 5- | W12- | B23+ | W29+ | B25+ | W 4- | B10+ | W 7- | 6 |
16 | LIU, Brian | D | 0 | W 5- | B25+ | W11- | B18- | W30+ | B20+ | W21+ | B12- | W17+ | B26+ | W 6- | 6 |
17 | WANG, Chloe | C | 790 | W 3- | B31- | W20- | B32+ | B24+ | W19- | B22+ | W21+ | B16- | W27+ | B23+ | 6 |
18 | RATCLIFFE, Dudley | C | 836 | B 2- | W33+ | B15- | W16+ | B19+ | W 8- | B14+ | W 6- | B28+ | W11= | B10- | 5.5 |
19 | LISOVSKIY, Alexandr | D | 0 | B14- | W27+ | B 7- | W26+ | W18- | B17+ | W 5- | B30+ | W25= | B29+ | B11- | 5.5 |
20 | BOULANGER, Sem | D | 0 | B15- | W 7- | B17+ | W29+ | B 8- | W16- | B31+ | W26= | B22- | W33+ | W25+ | 5.5 |
21 | ELAKLOUK, Noble Ehab | D | 0 | B 7+ | W22- | B14- | W24+ | B28- | W31+ | B16- | B17- | W30- | W35+ | B29+ | 5 |
22 | WARAICH, G. ('tony') | B | 1383 | B21+ | W23+ | W 2- | B14- | B29- | W17- | B35+ | W20+ | B30+ | W13- | 5 | |
23 | MORTONI, Alan | D | 0 | B28- | W34+ | B22- | W27+ | B 7- | W15- | B26- | W24+ | B32+ | B25+ | W17- | 5 |
24 | STURGEON, Tom | D | 0 | W13- | bye+ | B28- | B21- | W17- | B32+ | W27- | B23- | W31+ | B34+ | W30+ | 5 |
25 | LIU, Mike | C | 667 | B 6- | W16- | B36+ | W33+ | B31+ | W26+ | B10- | W15- | B19= | W23- | B20- | 4.5 |
26 | TSAI, Dario | C | 1081 | W31+ | B 3- | W10- | B19- | W36+ | B25- | W23+ | B20= | W27+ | W16- | B14- | 4.5 |
27 | KONTOGIORGOS, Vassilis | C | 928 | W 4- | B19- | W31+ | B23- | B33= | W34+ | B24+ | W14- | B26- | B17- | W36+ | 4.5 |
28 | JANAKIRAMAN, Seetharaman | B | 1226 | W23+ | B 9- | W24+ | B10- | W21+ | B 4= | W12= | B 5- | W18- | 4 | ||
29 | RODRIGUES, Joao | D | 0 | W11+ | B12- | W 5- | B20- | B34+ | W22+ | B15- | W33+ | B 8- | W19- | W21- | 4 |
30 | ARCHIBALD, Scott | C | 850 | B 1- | W36+ | B 2- | W13- | B16- | W35+ | B33+ | W19- | B21+ | W22- | B24- | 4 |
31 | SARMADY, James | D | 0 | B26- | W17+ | B27- | W34+ | W25- | B21- | W20- | W32- | B24- | B36+ | W35+ | 4 |
32 | KING, Jarrod | D | 295 | W12- | B11- | B34- | W17- | B35- | W24- | W36+ | B31+ | W23- | bye+ | B33+ | 4 |
33 | LEACY, Matthew | D | 0 | W 8- | B18- | bye+ | B25- | W27= | B36+ | W30- | B29- | W34+ | B20- | W32- | 3.5 |
34 | MACTAGGART, Fergus | C | 847 | W 9- | B23- | W32+ | B31- | W29- | B27- | W35- | B36+ | B33- | W24- | bye+ | 3 |
35 | ROTILI, Oscar | D | 0 | W32+ | B30- | B34+ | W22- | W36- | B21- | B31- | 2 | ||||
36 | DE MEZIENES LEPERVANCHE, Jacob | D | 0 | W10- | B30- | W25- | bye+ | B26- | W33- | B32- | W34- | B35+ | W31- | B27- | 2 |
Created by sp2html version 1.0.3 on Fri Aug 20 13:21:23 2021