| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1850 | BRADY, Aiden (6) | 1 - 0 | STEWART, Craig A (5) | 1483 | |||
2 | 1581 | LEONG, Benjamin (5) | 1 - 0 | LEONG, Joel (6) | 1612 | |||
3 | 1762 | PARDOEN, Alain (5) | 1 - 0 | HART, Luka (5) | 1113 | |||
4 | 948 | WOODROW, Daniel (4.5) | ½ - ½ | BANESHI, Kiamehr (5) | 1498 | |||
5 | 2039 | LAM, Ross (4) | 1 - 0 | MARES, Jared (4) | 1416 | |||
6 | 836 | RATCLIFFE, Dudley (4) | 0 - 1 | HOLT, Stuart (4) | 1553 | |||
7 | 1551 | KORENEVSKI, Oleg (4) | 1 - 0 | LIU, Brian (4) | 0 | |||
8 | 667 | LIU, Mike (4) | 0 - 1 | HACKENSCHMIDT-UECKER, Joerg (4) | 1514 | |||
9 | 1289 | CHEN, Austin (4) | 1 - 0 | JANAKIRAMAN, Seetharaman (4) | 1226 | |||
10 | 928 | KONTOGIORGOS, Vassilis (3.5) | 0 - 1 | SIMIC, Filip (3.5) | 1367 | |||
11 | 0 | BOULANGER, Sem (3) | ½ - ½ | TSAI, Dario (3) | 1081 | |||
12 | 850 | ARCHIBALD, Scott (3) | 0 - 1 | LISOVSKIY, Alexandr (3) | 0 | |||
13 | 790 | WANG, Chloe (3) | 1 - 0 | ELAKLOUK, Noble Ehab (3) | 0 | |||
14 | 0 | RODRIGUES, Joao (3) | 1 - 0 | LEACY, Matthew (2.5) | 0 | |||
15 | 0 | ROTILI, Oscar (2) | 0 - 1 | WARAICH, G. ('tony') (2) | 1383 | |||
16 | 0 | MORTONI, Alan (2) | 1 - 0 | STURGEON, Tom (2) | 0 | |||
17 | 0 | SARMADY, James (2) | 0 - 1 | KING, Jarrod (1) | 295 | |||
18 | 0 | DE MEZIENES LEPERVANCHE, Jacob (1) | 0 - 1 | MACTAGGART, Fergus (1) | 847 |
Created by sp2html version 1.0.3 on Fri Aug 20 13:21:23 2021