| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 2039 | LAM, Ross (3) | 0 - 1 | PARDOEN, Alain (3) | 1762 | |||
2 | 1581 | LEONG, Benjamin (3) | 0 - 1 | BRADY, Aiden (3) | 1850 | |||
3 | 1383 | WARAICH, G. ('tony') (2) | 0 - 1 | LEONG, Joel (2) | 1612 | |||
4 | 1553 | HOLT, Stuart (2) | 1 - 0 | MARES, Jared (2) | 1416 | |||
5 | 1551 | KORENEVSKI, Oleg (2) | ½ - ½ | SIMIC, Filip (2) | 1367 | |||
6 | 1289 | CHEN, Austin (2) | 1 - 0 | HACKENSCHMIDT-UECKER, Joerg (2) | 1514 | |||
7 | 1498 | BANESHI, Kiamehr (2) | 1 - 0 | JANAKIRAMAN, Seetharaman (2) | 1226 | |||
8 | 1113 | HART, Luka (2) | 1 - 0 | STEWART, Craig A (2) | 1483 | |||
9 | 850 | ARCHIBALD, Scott (1) | 0 - 1 | WOODROW, Daniel (2) | 948 | |||
10 | 0 | LISOVSKIY, Alexandr (1) | 1 - 0 | TSAI, Dario (1) | 1081 | |||
11 | 0 | MORTONI, Alan (1) | 1 - 0 | KONTOGIORGOS, Vassilis (1) | 928 | |||
12 | 0 | SARMADY, James (1) | 1 - 0 | MACTAGGART, Fergus (1) | 847 | |||
13 | 836 | RATCLIFFE, Dudley (1) | 1 - 0 | LIU, Brian (1) | 0 | |||
14 | 667 | LIU, Mike (1) | 1 - 0 | LEACY, Matthew (1) | 0 | |||
15 | 0 | BOULANGER, Sem (1) | 1 - 0 | RODRIGUES, Joao (1) | 0 | |||
16 | 0 | ELAKLOUK, Noble Ehab (1) | 1 - 0 | STURGEON, Tom (1) | 0 | |||
17 | 295 | KING, Jarrod (0) | 0 - 1 | WANG, Chloe (0) | 790 | |||
18 | 0 | DE MEZIENES LEPERVANCHE, Jacob (0) | 1 | Bye |
Created by sp2html version 1.0.3 on Fri Aug 20 13:21:23 2021