prevStandings: Round 6next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 5.5
2 Lam, Ross OPEN 1979 4.5
3 Esmaili, Ali A 1648 4
4 Al Zaher, Louay A 1607 4
5 Holt, Stuart OPEN 1818 4
6 Ilka, Alexander C 915 4
7 Flynn, Chris B 1243 4
8 Walker, Tyson OPEN 1793 4
9 Shahmiri, Fereydoun D 0 4
10 Hamilton, Don B 1410 3.5
11 Warta, George B 1399 3.5
12 Kossaris, Steve B 1358 3.5
13 Tapia-Vergara, Luis Fernando B 1099 3.5
14 Edwards, Regina B 1209 3.5
15 Holmes, Ashley D 0 3.5
16 Smirnov, Philipp B 1187 3
17 Aldana, Diego B 1160 3
18 Patel, Khush B 1201 3
19 Hsu, Jonathan C 878 3
20 Gushumbe, Elvis B 1200 3
21 Riggs, Samuel C 1000 3
22 O'Donnell, Aidan C 953 2.5
23 Guerra, Camillo D 0 2.5
24 Tan, Kevin C 648 2.5
25 Steggall, Tim D 0 2.5
26 Garland, Ross C 795 2.5
27 Arthur, Leonard C 995 2
28 Patel, Himanshu C 864 2
29 Scholtes, Adrian D 471 2
30 Rogers, Jim C 732 2
31 Tan, Yii Hern D 194 2
32 Xing, Zerui C 758 1.5
33 Rosenberg, Reuben D 0 1
34 Pendrith, Mark C 944 0.5
35 Heidebrecht, Wadim D 0 0
home


Created by sp2html version 1.0.3 on Fri Aug 17 00:12:37 2018