prevStandings: Round 5next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 4.5
2 Al Zaher, Louay A 1607 4
3 Holt, Stuart OPEN 1818 4
4 Hamilton, Don B 1410 3.5
5 Lam, Ross OPEN 1979 3.5
6 Kossaris, Steve B 1358 3.5
7 Ilka, Alexander C 915 3.5
8 Esmaili, Ali A 1648 3
9 Warta, George B 1399 3
10 Aldana, Diego B 1160 3
11 Patel, Khush B 1201 3
12 Hsu, Jonathan C 878 3
13 Flynn, Chris B 1243 3
14 Walker, Tyson OPEN 1793 3
15 Holmes, Ashley D 0 3
16 Shahmiri, Fereydoun D 0 3
17 Smirnov, Philipp B 1187 2.5
18 Tapia-Vergara, Luis Fernando B 1099 2.5
19 Edwards, Regina B 1209 2.5
20 Tan, Kevin C 648 2.5
21 Garland, Ross C 795 2.5
22 Arthur, Leonard C 995 2
23 O'Donnell, Aidan C 953 2
24 Gushumbe, Elvis B 1200 2
25 Riggs, Samuel C 1000 2
26 Patel, Himanshu C 864 2
27 Scholtes, Adrian D 471 2
28 Steggall, Tim D 0 2
29 Xing, Zerui C 758 1.5
30 Guerra, Camillo D 0 1.5
31 Rosenberg, Reuben D 0 1
32 Rogers, Jim C 732 1
33 Tan, Yii Hern D 194 1
34 Pendrith, Mark C 944 0.5
35 Heidebrecht, Wadim D 0 0
home


Created by sp2html version 1.0.3 on Fri Aug 17 00:12:37 2018