prevStandings: Round 7
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 6
2 Al Zaher, Louay A 1607 5
3 Lam, Ross OPEN 1979 5
4 Ilka, Alexander C 915 5
5 Walker, Tyson OPEN 1793 5
6 Edwards, Regina B 1209 4.5
7 Esmaili, Ali A 1648 4
8 Holt, Stuart OPEN 1818 4
9 Smirnov, Philipp B 1187 4
10 Flynn, Chris B 1243 4
11 Shahmiri, Fereydoun D 0 4
12 Gushumbe, Elvis B 1200 4
13 Riggs, Samuel C 1000 4
14 Hamilton, Don B 1410 3.5
15 Warta, George B 1399 3.5
16 Kossaris, Steve B 1358 3.5
17 Tapia-Vergara, Luis Fernando B 1099 3.5
18 Holmes, Ashley D 0 3.5
19 O'Donnell, Aidan C 953 3.5
20 Steggall, Tim D 0 3.5
21 Aldana, Diego B 1160 3
22 Patel, Khush B 1201 3
23 Hsu, Jonathan C 878 3
24 Tan, Yii Hern D 194 3
25 Guerra, Camillo D 0 2.5
26 Xing, Zerui C 758 2.5
27 Tan, Kevin C 648 2.5
28 Garland, Ross C 795 2.5
29 Arthur, Leonard C 995 2
30 Scholtes, Adrian D 471 2
31 Patel, Himanshu C 864 2
32 Rogers, Jim C 732 2
33 Pendrith, Mark C 944 1.5
34 Rosenberg, Reuben D 0 1
35 Heidebrecht, Wadim D 0 0
home


Created by sp2html version 1.0.3 on Fri Aug 17 00:12:37 2018