prevStandings: Round 4next
Rank Name Club Rating Score
1 Hamilton, Don B 1410 3.5
2 Williams, Bruce OPEN 2227 3.5
3 Esmaili, Ali A 1648 3
4 Al Zaher, Louay A 1607 3
5 Holt, Stuart OPEN 1818 3
6 Warta, George B 1399 3
7 Patel, Khush B 1201 3
8 Smirnov, Philipp B 1187 2.5
9 Lam, Ross OPEN 1979 2.5
10 Aldana, Diego B 1160 2.5
11 Kossaris, Steve B 1358 2.5
12 Ilka, Alexander C 915 2.5
13 Hsu, Jonathan C 878 2.5
14 Tapia-Vergara, Luis Fernando B 1099 2.5
15 Arthur, Leonard C 995 2
16 O'Donnell, Aidan C 953 2
17 Flynn, Chris B 1243 2
18 Riggs, Samuel C 1000 2
19 Gushumbe, Elvis B 1200 2
20 Walker, Tyson OPEN 1793 2
21 Holmes, Ashley D 0 2
22 Shahmiri, Fereydoun D 0 2
23 Xing, Zerui C 758 1.5
24 Guerra, Camillo D 0 1.5
25 Edwards, Regina B 1209 1.5
26 Tan, Kevin C 648 1.5
27 Garland, Ross C 795 1.5
28 Patel, Himanshu C 864 1
29 Scholtes, Adrian D 471 1
30 Steggall, Tim D 0 1
31 Rosenberg, Reuben D 0 1
32 Rogers, Jim C 732 1
33 Tan, Yii Hern D 194 1
34 Pendrith, Mark C 944 0.5
35 Heidebrecht, Wadim D 0 0
home


Created by sp2html version 1.0.3 on Fri Aug 17 00:12:37 2018