prevStandings: Round 3next
Rank Name Club Rating Score
1 Esmaili, Ali A 1648 3
2 Hamilton, Don B 1410 2.5
3 Williams, Bruce OPEN 2227 2.5
4 Smirnov, Philipp B 1187 2.5
5 Lam, Ross OPEN 1979 2.5
6 Al Zaher, Louay A 1607 2
7 Warta, George B 1399 2
8 Holt, Stuart OPEN 1818 2
9 Patel, Khush B 1201 2
10 Riggs, Samuel C 1000 2
11 Arthur, Leonard C 995 2
12 Gushumbe, Elvis B 1200 2
13 O'Donnell, Aidan C 953 2
14 Aldana, Diego B 1160 1.5
15 Guerra, Camillo D 0 1.5
16 Kossaris, Steve B 1358 1.5
17 Ilka, Alexander C 915 1.5
18 Edwards, Regina B 1209 1.5
19 Xing, Zerui C 758 1.5
20 Hsu, Jonathan C 878 1.5
21 Tapia-Vergara, Luis Fernando B 1099 1.5
22 Flynn, Chris B 1243 1
23 Patel, Himanshu C 864 1
24 Scholtes, Adrian D 471 1
25 Walker, Tyson OPEN 1793 1
26 Holmes, Ashley D 0 1
27 Steggall, Tim D 0 1
28 Rosenberg, Reuben D 0 1
29 Shahmiri, Fereydoun D 0 1
30 Rogers, Jim C 732 1
31 Tan, Yii Hern D 194 1
32 Tan, Kevin C 648 0.5
33 Pendrith, Mark C 944 0.5
34 Garland, Ross C 795 0.5
35 Heidebrecht, Wadim D 0 0
home


Created by sp2html version 1.0.3 on Fri Aug 17 00:12:37 2018