prevStandings: Round 2next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 2
2 Esmaili, Ali A 1648 2
3 Al Zaher, Louay A 1607 2
4 Hamilton, Don B 1410 2
5 Aldana, Diego B 1160 1.5
6 Smirnov, Philipp B 1187 1.5
7 Lam, Ross OPEN 1979 1.5
8 Holt, Stuart OPEN 1818 1.5
9 Ilka, Alexander C 915 1.5
10 Xing, Zerui C 758 1.5
11 Flynn, Chris B 1243 1
12 Guerra, Camillo D 0 1
13 Warta, George B 1399 1
14 Kossaris, Steve B 1358 1
15 Edwards, Regina B 1209 1
16 Walker, Tyson OPEN 1793 1
17 Patel, Khush B 1201 1
18 Hsu, Jonathan C 878 1
19 Patel, Himanshu C 864 1
20 Scholtes, Adrian D 471 1
21 Tapia-Vergara, Luis Fernando B 1099 1
22 Riggs, Samuel C 1000 1
23 Arthur, Leonard C 995 1
24 O'Donnell, Aidan C 953 1
25 Gushumbe, Elvis B 1200 1
26 Holmes, Ashley D 0 1
27 Tan, Kevin C 648 0.5
28 Rosenberg, Reuben D 0 0.5
29 Shahmiri, Fereydoun D 0 0.5
30 Steggall, Tim D 0 0.5
31 Rogers, Jim C 732 0.5
32 Heidebrecht, Wadim D 0 0
33 Pendrith, Mark C 944 0
34 Garland, Ross C 795 0
35 Tan, Yii Hern D 194 0
home


Created by sp2html version 1.0.3 on Fri Aug 17 00:12:37 2018