Standings: Round 1next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 1
2 Esmaili, Ali A 1648 1
3 Al Zaher, Louay A 1607 1
4 Hamilton, Don B 1410 1
5 Warta, George B 1399 1
6 Kossaris, Steve B 1358 1
7 Flynn, Chris B 1243 1
8 Edwards, Regina B 1209 1
9 Smirnov, Philipp B 1187 1
10 Aldana, Diego B 1160 1
11 Guerra, Camillo D 0 1
12 Lam, Ross OPEN 1979 0.5
13 Holt, Stuart OPEN 1818 0.5
14 Walker, Tyson OPEN 1793 0.5
15 Patel, Khush B 1201 0.5
16 Ilka, Alexander C 915 0.5
17 Hsu, Jonathan C 878 0.5
18 Patel, Himanshu C 864 0.5
19 Xing, Zerui C 758 0.5
20 Tan, Kevin C 648 0.5
21 Scholtes, Adrian D 471 0.5
22 Rosenberg, Reuben D 0 0.5
23 Shahmiri, Fereydoun D 0 0.5
24 Steggall, Tim D 0 0.5
25 Gushumbe, Elvis B 1200 0
26 Tapia-Vergara, Luis Fernando B 1099 0
27 Riggs, Samuel C 1000 0
28 Arthur, Leonard C 995 0
29 O'Donnell, Aidan C 953 0
30 Pendrith, Mark C 944 0
31 Garland, Ross C 795 0
32 Rogers, Jim C 732 0
33 Tan, Yii Hern D 194 0
34 Heidebrecht, Wadim D 0 0
35 Holmes, Ashley D 0 0
home


Created by sp2html version 1.0.3 on Fri Aug 17 00:12:37 2018