prevStandings: Round 9next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 9
2 Paevskiy, Igor OPEN 1961 7
3 Ly-Liu, Alexavier C 1221 7
4 Lam, Ross OPEN 1979 6
5 Silva, K W C U B 1786 6
6 Walker, Tyson B 1793 6
7 Jempson, Ross B 1598 6
8 McClymont, Brodie OPEN 2453 6
9 Stewart, Craig A B 1543 5.5
10 Patel, Khush C 1201 5.5
11 Shahmiri, Fereydoun E 0 5
12 Esmaili, Ali B 1648 5
13 Gray, David Peter H B 1607 5
14 Cervenjak, Mark C 1261 5
15 Simic, Filip D 1038 5
16 Lo, Kenneth C 1243 5
17 Aldana, Diego C 1160 5
18 Brady, Aiden E 0 5
19 Ilka, Alexander D 915 5
20 Flitcroft-Smith, George P B 1463 4.5
21 Rosenberg, Reuben E 0 4.5
22 Xing, Zerui D 758 4
23 Gushumbe, Elvis C 1200 4
24 Lam, Colin D 562 4
25 Ilka, William D 916 4
26 O'Donnell, Aidan D 953 4
27 Jennings, Andrew (Garry) D 841 4
28 Patel, Himanshu D 864 4
29 Tan, Kevin D 648 4
30 Edwards, Regina C 1209 3
31 Berenbaum, Eitan E 0 3
32 Pendrith, Mark D 944 3
33 Ly-Liu, Isaac E 312 3
34 Allen, Kris E 0 3
35 Perera, Ometh E 0 3
36 Hurse, Lachlan D 637 3
37 Riggs, Samuel D 1000 2.5
38 Tan, Yii Hern E 194 2
39 Heterick, Uriah E 0 2
home


Created by sp2html version 1.0.3 on Thu Aug 23 23:44:12 2018