prevStandings: Round 10next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 10
2 Ly-Liu, Alexavier C 1221 8
3 Paevskiy, Igor OPEN 1961 7
4 Walker, Tyson B 1793 7
5 McClymont, Brodie OPEN 2453 7
6 Lam, Ross OPEN 1979 6
7 Silva, K W C U B 1786 6
8 Shahmiri, Fereydoun E 0 6
9 Esmaili, Ali B 1648 6
10 Gray, David Peter H B 1607 6
11 Cervenjak, Mark C 1261 6
12 Jempson, Ross B 1598 6
13 Lo, Kenneth C 1243 6
14 Aldana, Diego C 1160 6
15 Stewart, Craig A B 1543 5.5
16 Patel, Khush C 1201 5.5
17 Rosenberg, Reuben E 0 5.5
18 Simic, Filip D 1038 5
19 Brady, Aiden E 0 5
20 Gushumbe, Elvis C 1200 5
21 Lam, Colin D 562 5
22 Ilka, Alexander D 915 5
23 O'Donnell, Aidan D 953 5
24 Flitcroft-Smith, George P B 1463 4.5
25 Xing, Zerui D 758 4
26 Ilka, William D 916 4
27 Edwards, Regina C 1209 4
28 Jennings, Andrew (Garry) D 841 4
29 Patel, Himanshu D 864 4
30 Ly-Liu, Isaac E 312 4
31 Tan, Kevin D 648 4
32 Allen, Kris E 0 4
33 Hurse, Lachlan D 637 4
34 Riggs, Samuel D 1000 3.5
35 Berenbaum, Eitan E 0 3
36 Pendrith, Mark D 944 3
37 Perera, Ometh E 0 3
38 Tan, Yii Hern E 194 3
39 Heterick, Uriah E 0 2
home


Created by sp2html version 1.0.3 on Thu Aug 23 23:44:12 2018