prevStandings: Round 8next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 8
2 Lam, Ross OPEN 1979 6
3 Paevskiy, Igor OPEN 1961 6
4 Silva, K W C U B 1786 6
5 Ly-Liu, Alexavier C 1221 6
6 Walker, Tyson B 1793 5
7 Shahmiri, Fereydoun E 0 5
8 Gray, David Peter H B 1607 5
9 Stewart, Craig A B 1543 5
10 Cervenjak, Mark C 1261 5
11 Simic, Filip D 1038 5
12 Jempson, Ross B 1598 5
13 Patel, Khush C 1201 5
14 McClymont, Brodie OPEN 2453 5
15 Esmaili, Ali B 1648 4.5
16 Xing, Zerui D 758 4
17 Lo, Kenneth C 1243 4
18 Gushumbe, Elvis C 1200 4
19 Aldana, Diego C 1160 4
20 Lam, Colin D 562 4
21 Brady, Aiden E 0 4
22 Flitcroft-Smith, George P B 1463 4
23 Ilka, William D 916 4
24 Ilka, Alexander D 915 4
25 O'Donnell, Aidan D 953 4
26 Rosenberg, Reuben E 0 3.5
27 Edwards, Regina C 1209 3
28 Ly-Liu, Isaac E 312 3
29 Jennings, Andrew (Garry) D 841 3
30 Patel, Himanshu D 864 3
31 Tan, Kevin D 648 3
32 Perera, Ometh E 0 3
33 Riggs, Samuel D 1000 2.5
34 Berenbaum, Eitan E 0 2
35 Pendrith, Mark D 944 2
36 Allen, Kris E 0 2
37 Tan, Yii Hern E 194 2
38 Hurse, Lachlan D 637 2
39 Heterick, Uriah E 0 2
home


Created by sp2html version 1.0.3 on Thu Aug 23 23:44:12 2018