prevStandings: Round 7next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 7
2 Lam, Ross OPEN 1979 6
3 Paevskiy, Igor OPEN 1961 5
4 Silva, K W C U B 1786 5
5 Walker, Tyson B 1793 5
6 Ly-Liu, Alexavier C 1221 5
7 Shahmiri, Fereydoun E 0 5
8 Gray, David Peter H B 1607 5
9 Esmaili, Ali B 1648 4.5
10 Xing, Zerui D 758 4
11 Stewart, Craig A B 1543 4
12 Cervenjak, Mark C 1261 4
13 Lo, Kenneth C 1243 4
14 Simic, Filip D 1038 4
15 Jempson, Ross B 1598 4
16 Patel, Khush C 1201 4
17 Gushumbe, Elvis C 1200 4
18 Aldana, Diego C 1160 4
19 Lam, Colin D 562 4
20 McClymont, Brodie OPEN 2453 4
21 Edwards, Regina C 1209 3
22 Brady, Aiden E 0 3
23 Flitcroft-Smith, George P B 1463 3
24 Ilka, William D 916 3
25 Ilka, Alexander D 915 3
26 O'Donnell, Aidan D 953 3
27 Ly-Liu, Isaac E 312 3
28 Patel, Himanshu D 864 3
29 Jennings, Andrew (Garry) D 841 3
30 Rosenberg, Reuben E 0 2.5
31 Riggs, Samuel D 1000 2.5
32 Berenbaum, Eitan E 0 2
33 Pendrith, Mark D 944 2
34 Allen, Kris E 0 2
35 Tan, Kevin D 648 2
36 Perera, Ometh E 0 2
37 Tan, Yii Hern E 194 2
38 Hurse, Lachlan D 637 1
39 Heterick, Uriah E 0 1
home


Created by sp2html version 1.0.3 on Thu Aug 23 23:44:12 2018