prevStandings: Round 6next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2227 6
2 Lam, Ross OPEN 1979 5
3 Ly-Liu, Alexavier C 1221 5
4 Esmaili, Ali B 1648 4.5
5 Paevskiy, Igor OPEN 1961 4
6 Walker, Tyson B 1793 4
7 Silva, K W C U B 1786 4
8 Shahmiri, Fereydoun E 0 4
9 Gray, David Peter H B 1607 4
10 Stewart, Craig A B 1543 4
11 Cervenjak, Mark C 1261 4
12 Lo, Kenneth C 1243 4
13 Simic, Filip D 1038 4
14 Gushumbe, Elvis C 1200 4
15 Xing, Zerui D 758 3
16 Jempson, Ross B 1598 3
17 Brady, Aiden E 0 3
18 Patel, Khush C 1201 3
19 Edwards, Regina C 1209 3
20 Aldana, Diego C 1160 3
21 Lam, Colin D 562 3
22 Ilka, William D 916 3
23 Ilka, Alexander D 915 3
24 McClymont, Brodie OPEN 2453 3
25 O'Donnell, Aidan D 953 3
26 Rosenberg, Reuben E 0 2.5
27 Flitcroft-Smith, George P B 1463 2
28 Berenbaum, Eitan E 0 2
29 Pendrith, Mark D 944 2
30 Ly-Liu, Isaac E 312 2
31 Patel, Himanshu D 864 2
32 Jennings, Andrew (Garry) D 841 2
33 Allen, Kris E 0 2
34 Tan, Yii Hern E 194 2
35 Riggs, Samuel D 1000 1.5
36 Tan, Kevin D 648 1
37 Perera, Ometh E 0 1
38 Hurse, Lachlan D 637 1
39 Heterick, Uriah E 0 1
home


Created by sp2html version 1.0.3 on Thu Aug 23 23:44:12 2018