Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Walker, Tyson | A | 1850 | bye= | W32+ | B11+ | W 2+ | B 8+ | W 6= | B 5+ | 6 |
2 | Hamilton, Don | A | 1488 | W27+ | B10+ | W 3+ | B 1- | W 5= | B15+ | W 8+ | 5.5 |
3 | Tsai, Charles | A | 2007 | B36+ | W14+ | B 2- | W10+ | B 9+ | W 8+ | 5 | |
4 | Le, Terrence | A | 1260 | W19+ | B30+ | W15+ | W 8- | B 6- | B10+ | W12+ | 5 |
5 | Warta, George | A | 1493 | B23+ | bye= | W26+ | bye= | B 2= | W14+ | W 1- | 4.5 |
6 | Holt, Stuart | A | 1798 | bye= | bye= | W13+ | B19+ | W 4+ | B 1= | 4.5 | |
7 | Tennakoon, Nadula | A | 1245 | B29+ | W18+ | B 8- | W14- | bye= | B26+ | W15+ | 4.5 |
8 | Al Zaher, Louay | A | 1735 | W13+ | B16+ | W 7+ | B 4+ | W 1- | B 3- | B 2- | 4 |
9 | Su, Lucas | B | 1066 | bye= | W21+ | B31+ | bye= | W 3- | B20+ | 4 | |
10 | Arthur, Leonard | B | 919 | B25+ | W 2- | B29+ | B 3- | W22+ | W 4- | B14+ | 4 |
11 | Tseng, Daniel | B | 969 | bye= | W28+ | W 1- | B21+ | B14= | W12- | W20+ | 4 |
12 | Ilka, Alexander | B | 732 | bye= | bye= | W16- | B13+ | W23+ | B11+ | B 4- | 4 |
13 | Kodituwakku, Dulin Nethsuka | B | 882 | B 8- | W20+ | B 6- | W12- | B33+ | W24+ | W22+ | 4 |
14 | Patel, Khush | B | 1095 | W24+ | B 3- | W27+ | B 7+ | W11= | B 5- | W10- | 3.5 |
15 | Flynn, Chris | A | 1329 | B20= | W34+ | B 4- | W26+ | B16+ | W 2- | B 7- | 3.5 |
16 | Tapia-Vergara, Luis Fernando | B | 1000 | B39+ | W 8- | B12+ | bye= | W15- | B27+ | 3.5 | |
17 | Cubilla, Ed | C | 0 | B32- | bye= | bye= | W36+ | B20- | W28= | W27+ | 3.5 |
18 | Dong, Alexander | B | 931 | W22+ | B 7- | bye= | W31+ | bye= | 3 | ||
19 | Brahmachari, Mokshakar | B | 741 | B 4- | W25+ | B32+ | W 6- | B28+ | 3 | ||
20 | Avery, Sid | B | 743 | W15= | B13- | B33+ | bye= | W17+ | W 9- | B11- | 3 |
21 | Chen, Austin | C | 481 | bye= | B 9- | B25+ | W11- | bye= | W33+ | 3 | |
22 | Patel, Shubh | C | 533 | B18- | B27- | W24+ | W40+ | B10- | W31+ | B13- | 3 |
23 | Ooi, Jayden | B | 852 | W 5- | B24+ | W28- | bye= | B12- | bye= | W26+ | 3 |
24 | Patel, Himanshu | B | 670 | B14- | W23- | B22- | W25+ | B31+ | B13- | W29+ | 3 |
25 | Vakkalagadda, Tilak | C | 410 | W10- | B19- | W21- | B24- | B30+ | W37+ | bye+ | 3 |
26 | Pendrith, Mark | B | 863 | bye= | W35+ | B 5- | B15- | W29+ | W 7- | B23- | 2.5 |
27 | Harris, Stephen | B | 757 | B 2- | W22+ | B14- | W32+ | bye= | W16- | B17- | 2.5 |
28 | Su, Marcus | B | 708 | bye= | B11- | B23+ | bye= | W19- | B17= | 2.5 | |
29 | Hurse, Lachlan | B | 704 | W 7- | B38+ | W10- | bye= | B26- | bye= | B24- | 2 |
30 | Yen, Ethan | C | 0 | bye+ | W 4- | W25- | bye+ | 2 | |||
31 | Rogers, Jim | B | 823 | bye= | W33+ | W 9- | B18- | W24- | B22- | B37- | 1.5 |
32 | Stower, Michael | B | 913 | W17+ | B 1- | W19- | B27- | bye= | 1.5 | ||
33 | Long, Angus | C | 241 | bye= | B31- | W20- | B34+ | W13- | B21- | 1.5 | |
34 | Worsley, John | B | 802 | bye= | B15- | bye= | W33- | 1 | |||
35 | Worsley, Mark | C | 317 | bye= | B26- | bye= | 1 | ||||
36 | Garland, Ross | B | 904 | W 3- | bye= | bye= | B17- | 1 | |||
37 | Hsu, Jonathan | C | 0 | B25- | W31+ | 1 | |||||
38 | Fletcher, Jake | C | 0 | bye= | W29- | 0.5 | |||||
39 | Simic, Filip | B | 662 | W16- | 0 | ||||||
40 | Worsley, Phuong | C | 0 | B22- | 0 |
Created by sp2html version 1.0.3 on Thu Aug 17 23:20:42 2017