| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 904 | Garland, Ross (0) | 0 - 1 | Tsai, Charles (0) | 2007 | |||
| 2 | 1735 | Al Zaher, Louay (0) | 1 - 0 | Kodituwakku, Dulin Nethsuka (0) | 882 | |||
| 3 | 852 | Ooi, Jayden (0) | 0 - 1 | Warta, George (0) | 1493 | |||
| 4 | 1488 | Hamilton, Don (0) | 1 - 0 | Harris, Stephen (0) | 757 | |||
| 5 | 743 | Avery, Sid (0) | ½ - ½ | Flynn, Chris (0) | 1329 | |||
| 6 | 1260 | Le, Terrence (0) | 1 - 0 | Brahmachari, Mokshakar (0) | 741 | |||
| 7 | 704 | Hurse, Lachlan (0) | 0 - 1 | Tennakoon, Nadula (0) | 1245 | |||
| 8 | 1095 | Patel, Khush (0) | 1 - 0 | Patel, Himanshu (0) | 670 | |||
| 9 | 662 | Simic, Filip (0) | 0 - 1 | Tapia-Vergara, Luis Fernando (0) | 1000 | |||
| 10 | 931 | Dong, Alexander (0) | 1 - 0 | Patel, Shubh (0) | 533 | |||
| 11 | 410 | Vakkalagadda, Tilak (0) | 0 - 1 | Arthur, Leonard (0) | 919 | |||
| 12 | 913 | Stower, Michael (0) | 1 - 0 | Cubilla, Ed (0) | 0 | |||
| 13 | 0 | Yen, Ethan (0) | 1 | Bye | ||||
| 14 | 1066 | Su, Lucas (0) | ½ | Bye | ||||
| 15 | 969 | Tseng, Daniel (0) | ½ | Bye | ||||
| 16 | 863 | Pendrith, Mark (0) | ½ | Bye | ||||
| 17 | 823 | Rogers, Jim (0) | ½ | Bye | ||||
| 18 | 732 | Ilka, Alexander (0) | ½ | Bye | ||||
| 19 | 708 | Su, Marcus (0) | ½ | Bye | ||||
| 20 | 241 | Long, Angus (0) | ½ | Bye | ||||
| 21 | 481 | Chen, Austin (0) | ½ | Bye | ||||
| 22 | 802 | Worsley, John (0) | ½ | Bye | ||||
| 23 | 317 | Worsley, Mark (0) | ½ | Bye | ||||
| 24 | 1850 | Walker, Tyson (0) | ½ | Bye | ||||
| 25 | 0 | Fletcher, Jake (0) | ½ | Bye | ||||
| 26 | 1798 | Holt, Stuart (0) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Thu Aug 17 23:20:42 2017